1910 Soundex listing of all the Carneys in Michigan
| COUNTY | CITY | NUM | NAME | REL | AGE | BORN IN | NOTES |
| WAYNE | DETROIT | 101-0117-0265 | ADELINE M. | 18 | CAN | ENUMERATED WITH JOHN CARNEY, HUSBAND | |
| ST. CLAIR | YALE | 080-0126-0125 | AL | 44 | MICH | ENUM W/JERRY PAISLEY | |
| IOSCO | 035-0123-0099 | ANDREW | 36 | MICH | |||
| BESSIE | W | 26 | OHIO | ||||
| LEOUR M. | D | 8 | MICH | ||||
| KENNETH A. | S | 3 | MICH | ||||
| KENT | GRAND RAPIDS | 048-0076-0085 | ANNA | 12 | MICH | ENUM W/MOTHER AQUAMATA HM | |
| MARQUETTE | ISHPEMING | 058-0186-0109 | ANNA | 65 | IRELAND | ||
| VAN BUREN | 087-0150-0275 | ANNA | 25 | MICH | ENUM W/FRANK WILKERSON | ||
| CHARLEVOIX | EAST JORDAN | 015-0027-0579 | BERT | H | 32 | MICH | |
| GRACE | W | 21 | MICH | ||||
| CLARENCE | S | 3 | MICH | ||||
| LAGRETA | D | 2 | MICH | ||||
| ALICE | D | NR | MICH | ||||
| WALTER | F | 75 | IRELAND | ||||
| MARY | M | 55 | MICH | ||||
| WAYNE | DETROIT | 093-0010-0212 | BRIDGET | 85 | IRELAND | ENUM W/ANNA J. HAGEN | |
| WAYNE | DETROIT | BRIDGET T. | W | 29 | IRELAND | PLUS 6 NON RELATIVES | |
| DENNIS J. | H | 23 | |||||
| ANNIE K. | NI | 4 | |||||
| KALAMAZOO | KALAMAZOO | BYRON S. | H | 61 | MICH | ||
| KATHRINE | W | 49 | MICH | ||||
| BUTLER, ZORA | SD | 24 | MICH | ||||
| COON, CHARLOTTE | ML | 67 | MICH | ||||
| MONROE | 062-0095-0215 | CATHERINE J. | 59 | MICH | |||
| MONROE | 062-0098-0116 | CHARLES | 31 | MICH | |||
| M | 75 | NEW YORK | |||||
| WAYNE | DETROIT | 104-0171-0249 | CHARLES F. | 28 | MICH | ENUM WINTER, WILLARD E. | |
| SANILAC | 084-0156-0076 | CHARLES H. | H | 28 | MICH | ||
| GRETA M. | W | 23 | MICH | ||||
| CASS | DOWAGIAC | 014-0102-0248 | CHARLIE C. | H | 53 | NEW YORK | |
| MARTHA | W | 54 | OHIO | ||||
| CLIFFORD | S | 19 | MICH | ||||
| ERNICE | D | 17 | MICH | ||||
| CYNTHIA | D | 10 | MICH | ||||
| ST. CLAIR | YALE | 080-0126-0125 | CLAIR | 21 | ENUM W/JERRY PAISLEY | ||
| KALAMAZOO | KALAMAZOO | 043-0145-0106 | CLAUDE S. | 35 | MICH | ||
| SARAH E. | W | 35 | MICH | ||||
| HERSHEL W. | S | 6 | MICH | ||||
| FLETCHER S. | S | 2 | MICH | ||||
| WAYNE | DETROIT | 098-0067-0238 | CORA | 39 | MICH | LIVING ALONE | |
| CALHOUN | BATTLE CREEK | 013-0032-0166 | D. ASKLEY | H | 33 | MICH | |
| FERN | W | 26 | MICH | ||||
| ROBERT | S | NR | MICH | ||||
| GREEN, MEDA | SIL | 28 | MICH | ||||
| ST. CLAIR | 080-0097-0154 | DANIEL | 31 | ||||
| SANILAC | 084-0156-0075 | DAVID S. | H. | 63 | MICH | ||
| ELIZA J. | W | 57 | MICH | ||||
| GEORGE A. | S | 27 | MICH | ||||
| FLOYD | S | 17 | MICH | ||||
| GLENN R. | S | 14 | MICH | ||||
| RUTH B. | GD | 7 | MICH | ||||
| CASS | DOWAGIAC | 014-0102-0303 | DAY | 23 | |||
| WAYNE | DETROIT | 097-0053-0281 | DENNIS J. | 23 | MICH | ENUM W/BRIDGET T., WIFE | |
| WAYNE | DETROIT | 101-0128-0015 | EDMOND A. | 69 | SWITZ | ENUM W/RAYMOND CARNEY | |
| BAY | BAY CITY | 007-0045-0538 | EDWARD | H | 36 | MICH | |
| LUCY | W | 29 | MICH | ||||
| ALFRED | S | 8 | MICH | ||||
| MAY | D | 3 | MICH | ||||
| EDWARD | S | NR | MICH | ||||
| BERRIEN | ST. JOSEPH | 010-0089-0241 | EDWARD | 48 | NEW YORK | ||
| GENESEE | FLINT | 019-0028-0123 | EDWARD | 36 | MICH | ||
| VAN BUREN | DECATUR | 087-0158-0142 | EDWARD | 3 | MICH | ENUM W/EDWARD CARNEY | |
| VAN BUREN | DECATUR | 087-0158-0142 | EDWARD | H | 71 | MAINE | |
| ROSE | W | 67 | MICH | ||||
| VIERLING, EDNA | D | 21 | MICH | ||||
| THELMA | GD | 12 | MICH | ||||
| MONA | GD | 10 | MICH | ||||
| ROSE | GD | 8 | MICH | ||||
| MAXINE | GD | 5 | MICH | ||||
| EDWARD | GS | 3 | MICH | ||||
| WAYNE | DETROIT | 099-0082-0176 | EDWARD | H | 43 | CANADA | |
| CATHERINE | W | 39 | MICH | ||||
| EDWARD | S | 19 | MICH | ||||
| RUTH | D | 17 | MICH | ||||
| JOHN | S | 15 | MICH | ||||
| ANTHONY | S | 14 | MICH | ||||
| CATHERINE | D | 13 | MICH | ||||
| JOSEPH | S | 10 | MICH | ||||
| CHARLOTTE | D | 5 | MICH | ||||
| WIMMER, CATHERIN | ML | 79 | GERMANY | ||||
| ROBERT | S | 8 | MICH | ||||
| BAY | BAY CITY | 007-0040-0458 | EDWARD E. | H | 44 | MICH | |
| LOUISE | W | 34 | MICH | ||||
| CHARLES H. | S | 21 | MICH | ||||
| KLINE | S | 18 | MICH | ||||
| ELMER F. | S | 13 | MICH | ||||
| KATHRYN | D | 10 | MICH | ||||
| DOROTHY | D | 3 | MICH | ||||
| JANE RYAN | ML | 58 | IRELAND | ||||
| BAY | BAY CITY | 007-0040-0444 | EDWARD J. | H | 31 | MICH | |
| EMMA | W | 32 | NEW YORK | ||||
| EDWARD P. | D | 4 | MICH | ||||
| ALICE HAND | SD | 16 | MICH | ||||
| KATHARINE TRACKEY | ML | 57 | MICH | ||||
| SHIAWASSEE | DURAND | 085-0101-0012 | EDWARD J. | 36 | NEW YORK | ||
| BESSIE | W | 31 | CANADA | ||||
| ESTHER | M | 76 | NEW YORK | ||||
| JACKSON | JACKSON | 041-0022-0468 | ELIZABETH | 50 | MICH | ||
| MARY | 24 | CALIFORNIA | |||||
| ELIZABETH | 22 | HNOLULA | |||||
| IRENE | 18 | HNOLULA | |||||
| WASHTENAW | YPSILANTI | 090-0150-0016 | ELMER A. | H | 43 | MICH | |
| ELIZABETH | W | 40 | MICH | ||||
| MINNIE E. | D | 20 | MICH | ||||
| MAY L. | D | 18 | MICH | ||||
| INGHAM | 036-0052-0184 | EMMA | 60 | MICH | |||
| ANTRIM | MANCELONA | 004-0012-0193 | FRANK | 20 | |||
| EMMET | PETOSKEY | 024-0103-0073 | FRANK E. | H | 25 | MICH | |
| ELSIE M. | W | 21 | |||||
| HOWARD | S | 2 | |||||
| HWOK, HARVEY | FL | 49 | |||||
| SCHOOLCRAFT | MANISTIQUE | 084-0241-0185 | FRANK THOMAS | 8 | ENUM W/JAMES CARNEY | ||
| OGEMAW | 072-0152-0115 | GEORGE | 70 | MICH | LIVING ALONE | ||
| KALAMAZOO | 044-0160-0058 | GLENN | 27 | MICH | |||
| JESSIE | W | 26 | MICH | ||||
| OAKLAND | PONTIAC | 0071-0140-0030 | GUS | 42 | ENUM W/GEORGE BARNARD | ||
| ANTRIM | MANCELONA | 004-0012-0193 | HARRY | 24 | ENUM W/JOHN PEARSALL | ||
| MUSKEGON | 0069-0073-0054 | HAZEL | GD | 2 | ILLINOIS | ENUM W/ADAM C. MELITZ | |
| KENT | GRAND RAPIDS | 048-0076-0085 | HELEN | 14 | MICH | ENUM W/MOTHER AQUAMATA HM | |
| BAY | BAY CITY | 007-0039-0287 | HENRIETTA | 65 | OHIO | ||
| CHARLES N. | S | 39 | MICH | ||||
| CHANEL, BERNICE | D | 29 | MICH | ||||
| OAKLAND | ORIN | 070-0133-0152 | HENRY | H | 48 | PENN | |
| SUSAN J. | W | 45 | |||||
| GETRUDE | D | 21 | |||||
| KALAMAZOO | KALAMAZOO | 043-0153-0296 | HENRY M. | H | 31 | MICH | |
| AMANDA | W | 33 | |||||
| SEATON | S | 8 | |||||
| NAOMI | D | 7 | |||||
| H. M. | S | 5 | |||||
| KENNETH | S | 3 | |||||
| SANILAC | CROSWELL | 083-0132-0301 | HERB | H | 41 | MICH | |
| CLARA | W | 40 | MICH | ||||
| HOFFMAN, FLORENCE | SD | 18 | MICH | ||||
| HOFFMAN, EARL | SS | 16 | MICH | ||||
| VERA | D | 8 | MICH | ||||
| IRIS | D | 5 | MICH | ||||
| DELTA | 022-0057-0062 | HERBERT H. | 30 | CANADA | |||
| BESSIE E. | W | 26 | WISCONSIN | ||||
| HELEN I. | D | 4 | MICH | ||||
| PEARL E. | D | NR | MICH | ||||
| PRIDE, WALTER J. | BL | 34 | CANADA | ||||
| MONROE | 062-0098-0107 | HIRAM | 47 | MICH | |||
| GENESEE | FLINT | 019-0034-0081 | HORACE | 33 | MICH | ENUM W/CHARLES SPENSER | |
| SANILAC | CROSWELL | 083-0132-0281 | IRA | 30 | MICH | ||
| MABLE | W | 30 | |||||
| BASEL | S | 2 | |||||
| ELNORE | S | NR | |||||
| WAYNE | DETROIT | 103-0151-0061 | JACK C. | 59 | NEW YORK | ENUM W/ROSA JOHNSON | |
| BAY | BAY CITY | 007-0039-0350 | JAMES | H | 37 | MICH | |
| LIZZIE | W | 34 | ILLINOIS | ||||
| CORNELIUS | S | 8 | MICH | ||||
| HAROLD | S | 6 | MICH | ||||
| WILLIAM | S | 3 | MICH | ||||
| JAMES | S | NR | MICH | ||||
| BAY | BAY CITY | 007-0045-0413 | JAMES | 13 | ENUM W/HENRY BLOOME | ||
| CHEBOYGAN | CHEBOYGAN | 015-0072-0047 | JAMES | H | 39 | NEW YORK | |
| EMMA | W | 39 | MICH | ||||
| MARY | S | 7 | MICH | ||||
| EDWARD | S | 3 | MICH | ||||
| JAMES | S | 17 | MICH | ||||
| MARGARET | D | 16 | MICH | ||||
| GENESEE | 017-004-0092 | JAMES | 53 | IRELAND | ENUM W/JOHN SMITH | ||
| MIDLAND | 064-0131-0175 | JAMES | 75 | MAINE | LIVING ALONE | ||
| OAKLAND | PONTIAC | 071-0139-0118 | JAMES | 38 | NEW YORK | ENUM W/JOHN MOORE | |
| SCHOOLCRAFT | MANISTIQUE | 084-0241-0185 | JAMES | H | 42 | NEW YORK | |
| WINNIE | W | 42 | SWEDEN | ||||
| JOHN | SS | 12 | MICH | ||||
| FRANK THOMAS | SS | 8 | MICH | ||||
| WAYNE | DETROIT | 098-0066-0169 | JAMES | 54 | MICH | ||
| JANE | W | 63 | CANADA | ||||
| WAYNE | DETROIT | 107-0214-0382 | JAMES | H | 47 | NEW YORK | |
| SARAH | W | 30 | IRELAND | ||||
| FLORENCE M. | D | 8 | MICH | ||||
| ELLA M. | D | 6 | MICH | ||||
| JAMES F. | S | 3 | MICH | ||||
| CLIFFORD W. | S | NR | MICH | ||||
| MONROE | 062-0100-0198 | JAMES A. | 45 | MICH | |||
| NORA F. | 39 | MICH | |||||
| KALKASKA | 038-0108-0085 | JAMES B. | 63 | SPAIN | YOU MAY WISH TO DOUBLE-CHECK THIS (SPAIN) | ||
| HARRY | 18 | ||||||
| CARL C. | 13 | ||||||
| MERLE | 10 | ||||||
| WAYNE | HIGHLAND PARK | 091-0287-0301 | JAMES B. | H | 65 | NEW YORK | |
| MARY R. | W | 64 | NEW YORK | ||||
| HELEN A. | D | 28 | MICH | ||||
| FLORENCE | D | 26 | MICH | ||||
| MADELINE G. | D | 23 | MICH | ||||
| MARGARET M. | D | 6 | MICH | ||||
| BOYCE, JAMES | GS | GS | MICH | ||||
| BAY | BAY CITY | 007-0039-0540 | JENNIE | 38 | LIVING ALONE | ||
| LENAWEE | ADRIAN | 055-0050-0085 | JENNIE | 33 | ENUM W/EMMA MYERS | ||
| SAGINAW | 076-0043-0661 | JOHN | 43 | LIVING ALONE | |||
| BAY | BAY CITY | 007-0043-0661 | JOHN | 43 | LIVING ALONE | ||
| INGHAM | LANSING | 036-0076-NR00 | JOHN | 15 | ENUM W/EDWARD LAWSON | ||
| JACKSON | JACKSON | 040-0013-0085 | JOHN | 35 | LIVING ALONE | ||
| SHIAWASSEE | 084-0083-0334 | JOHN | 41 | MICH | |||
| MCKAY, CATHERINE | D | 4 | |||||
| VAN BUREN | 088-0165-0148 | JOHN | H | 35 | |||
| M???E | W | 36 | |||||
| ARTHUR W. | S | 1 | |||||
| VIVIAN MENTOR | SD | 15 | |||||
| ANTRIM | 004-0005-0038 | JOHN H. | 40 | MICH | |||
| BLANCHE M. | W | 23 | MICH | ||||
| MARGUERITE L. | D | NR | MICH | ||||
| CHARLEVOIX | 015-0026-0180 | JOHN H. | 33 | MICH | |||
| ANNA M. | W | 64 | MICH | ||||
| MARK | S | 28 | MICH | ||||
| WILLIAM | S | 32 | MICH | ||||
| KALAMAZOO | 044-0156-0090 | JOHN J. | 70 | MICH | |||
| EMMA W. | 43 | OHIO | |||||
| DELTA | ESCANABA | 021-0046-0203 | JOSEPH | 28 | IRELAND | ENUM W/BRIDGET GALLAGHER | |
| MARQUETTE | ISHPEMING | 058-0177-0124 | JOSEPH | 40 | MICH | ||
| MINNIE | W | 20 | |||||
| AGNES E. | D | NR | |||||
| MARY C. | D | 18 | |||||
| HUGHS, TIMOTHY A. | S | 19 | |||||
| WAYNE | DETROIT | 094-0023-0046 | JOSEPH | 50 | MICH | ||
| WAYNE | DETROIT | 109-0235-0221 | JOSEPH P. | 38 | CANADA | ||
| MARY | W | 35 | MICH | ||||
| MARY JR. | D | 6 | MICH | ||||
| JOHN | S | 5 | MICH | ||||
| FRANCES | D | 3 | MICH | ||||
| JOSEPH JR. | S | 1 | MICH | ||||
| MUSKEGON | 069-0073-0054 | LAURA D. | 26 | ILLINOIS | |||
| ANTRIM | MANCELONA | 004-0012-0193 | LEV | 18 | ENUM W/JOHN PEARSALL | ||
| WAYNE | DETROIT | 101-0017-0256 | LILLIAN F. | 12 | CANADA | ENUM W/JOHN CARNEY | |
| KALAMAZOO | KALAMAZOO | 042-0133-0178 | LIZZIE | 49 | ENUM W/HARRY MIDDLETON | ||
| KENT | GRAND RAPIDS | 048-0104-0279 | LOGON C. | H | 36 | ||
| MARY | W | 24 | |||||
| DOROTHY BECK | SD | 6 | |||||
| GENESEE | 019-0066-0096 | LOLA | 31 | MICH | ENUM W/CHARLES SPENSER | ||
| SANILAC | SANDUSKY | 084-0156-0041 | MAE B. | 11 | MICH | ||
| VAN BUREN | DECATUR | 087-0158-0352 | MALCOLM S. | 49 | MICH | ||
| CATHERINE | W | 46 | MICH | ||||
| AILEEN | D | 14 | MICH | ||||
| MALCOLM JR. | S | 10 | MICH | ||||
| JACKSON | JACKSON | 041-0027-0159 | MARCIA J. | 77 | NEW YORK | ||
| GREY, FRANCES E. | D | 57 | MICH | ||||
| BAY | BAY CITY | 006-0037-0305 | MARGARET | 67 | IRELAND | LIVING ALONE | |
| CASS | DOWAGIAC | 014-0102-0303 | MARGARET | 3 | ENUM W/FRANK CALBETZER | ||
| WAYNE | DETROIT | 104-0159-0088 | MARIANA | 67 | IRELAND | ENUM W/BERNADINE FERREL | |
| IRON | CRYSTAL FALLS | 038-0039-0285 | MARTIN | 63 | NEW YORK | ENUM W/MARTIN ROGAN | |
| BAY | BAY CITY | 007-0039-0285 | MARY | 21 | MICH | ENUM W/VICTOR O'BRIEN | |
| BAY | BAY CITY | 007-0042-0215 | MARY | 71 | IRELAND | ||
| JAMES | S | 49 | ENGLAND | ||||
| CHARLEVOIX | EAST JORDAN | 019-0034-0152 | MARY | 46 | CANADA | ENUM W/BERT CARNEY | |
| HOUGTON | 028-0133-0005 | MARY | 37 | IRELAND | |||
| CLARA | D | 15 | |||||
| JOHN | S | 14 | |||||
| JAMES | S | 12 | |||||
| BRIDGET | D | 10 | |||||
| CATHARINE | D | 8 | |||||
| MARGARET | D | 6 | |||||
| JOSEPH | S | 3 | |||||
| WAYNE | DETROIT | 101-0017-0256 | MARY | 38 | CANADA | ENUM W/JOHN CARNEY | |
| WAYNE | DETROIT | 101-012600034 | MARY | 31 | ILLINOIS | ENUM W/WILLIAM NAPIER | |
| LENAWEE | ADRIAN | 055-0044-0225 | MARY E. | 64 | MICH | LIVING ALONE | |
| VAN BUREN | DECATUR | 087-0158-0142 | MAXINE | 5 | MICH | ENUM W/EDWARD CARNEY | |
| MONROE | 062-0098-0116 | MELISSA | 75 | NEW YORK | ENUM W/CHARLES CARNEY | ||
| ST. JOSEPH | STURGIS | 082-0138-0140 | MICHAEL | 35 | IOWA | ||
| AGNESS K. | W | 34 | KANSAS | ||||
| CHARLES F. | S | 7 | ILLINOIS | ||||
| AGNES K. | 3 | ILLINOIS | |||||
| ALICE M. | NR | MICH | |||||
| WAYNE | DETROIT | 104-0161-0294 | MICHAEL | 60 | CANADA | ||
| STELLA | D | 27 | |||||
| ANNA L. | D | 23 | |||||
| CASS | DOWAGIAC | 014-0102-0303 | MINNIE | 23 | MICH | ENUM W/FRED CALBETZER | |
| VAN BUREN | DECATUR | 087-0158-0142 | MONA | 10 | MICH | ENUM W/EDWARD CARNEY | |
| CALHOUN | BATTLE CREEK | 013-0035-0052 | MOURICE P. | 40 | MICH | ||
| CAROLINE M. | W | 41 | NEW YORK | ||||
| RICHARD B. | S | 10 | MICH | ||||
| BEATRICE | D | 8 | OHIO | ||||
| ANTRIM | MANCELONA | 004-0012-0193 | MYRTIE | 16 | MICH | ENUM W/JOHN PEARSALL | |
| CHIPPEWA | 016-0037-0014 | NELSON G. | 41 | MICH | ENUM W/HARRY T. BIGGINS | ||
| MONROE | DUNDEE | 062-0090-0275 | NELSON J. | 68 | MICH | ||
| CLARA | W | 55 | OHIO | ||||
| LOTTIE | D | 31 | MICH | ||||
| LAY | S | 17 | MICH | ||||
| WASHTENAW | ANN ARBOR | 089-0113-0199 | ORRA S. | 32 | MICH | ||
| EMMA M. | W | 26 | MICH | ||||
| MAYLON | S | 7 | MICH | ||||
| CALHOUN | BATTLE CREEK | 013-0032-0097 | PATRICK | 60 | IRELAND | ENUM W/JOHN KERR | |
| INGHAM | LANSING | 0036-0062-0086 | PATRICK J. | 47 | MICH | ||
| MINA | W | 34 | MICH | ||||
| LENAWEE | CLINTON | 055-0058-0028 | PETER | 18 | MICH | ENUM W/ELIZABETH JACOB | |
| WAYNE | DETROIT | 101-0117-0256 | PETER | 53 | CANADA | ENUM W/JOHN CARNEY | |
| KALAMAZOO | KALAMAZOO | 043-0146-0110 | R.W. | 33 | MICH | ||
| EMMA | W | 26 | MICH | ||||
| WADE | S | NR | MICH | ||||
| CYNTHIA POTTER | SIL | MICH | |||||
| WAYNE | DETROIT | 101-0128-0015 | RAYMOND | 30 | MICH | ||
| ELIZABETH | W | 33 | OHIO | ||||
| RAYMOND | S | 2 | MICH | ||||
| BURT | S | NR | MICH | ||||
| EDMOND A. | F | 69 | SWITZ | ||||
| GENESEE | FLINT | 019-0034-0081 | RICHARD | 72 | MICH | ENUM W/CHARLES SPENSER | |
| BAY | BAY CITY | 007-0040-0443 | RICHARD G. | 32 | CANADA | PLUS 1 NON RELATIVES | |
| ANNA | W | 34 | MICH | ||||
| BESSIE | D | 19 | MICH | ||||
| RUTH | D | NR | MICH | ||||
| WASHTENAW | ANN ARBOR | 089-0121-0206 | ROBERT J. | 26 | MICH | ||
| FRANCIS S. | W | 30 | NEW YORK | ||||
| VAN BUREN | DECATUR | 087-0158-0142 | ROSE | 8 | MICH | ENUM W/CHARLES CARNEY | |
| MONROE | 012-0096-0133 | ROY E. | 19 | MICH | |||
| ELIZABETH A. | W | 21 | |||||
| ANGELINE E. | D | NR | |||||
| SANILAC | 084-0156-0075 | RUTH B. | 7 | MICH | ENUM W/DAVID S. CARNEY | ||
| OAKLAND | 071-0144-NR00 | SALINDA | 62 | MICH | ENUM W/HELENA ACKERMAN | ||
| BAY | BAY CITY | 007-0045-0413 | SOPHIE | 36 | NEW YORK | ENUM W/HARRY BLOOME | |
| MUSKEGON | 069-0072-0237 | SYLVIA | 77 | NEW YORK | ENUM W/JOHNSON SILIAWAY | ||
| VAN BUREN | DECATUR | THELMA | ENUM W/EDWARD CARNEY | ||||
| KENT | GRAND RAPIDS | 046-0052-0258 | THOMAS | 19 | MICH | ENUM W/MRS. ANNA TAMER | |
| OAKLAND | PONTIAC | 071-0138-0204 | THOMAS | 24 | MICH | ENUM W/CHARLES BUCLAMAN | |
| WAYNE | DETROIT | 103-0153-0260 | THOMAS | H | 38 | MICH | |
| PAULINE | W | 37 | MICH | ||||
| WALTER P. | S | 17 | MICH | ||||
| THOMAS JR. | S | 16 | MICH | ||||
| CHARLES | S | 14 | MICH | ||||
| FRANK | S | 9 | MICH | ||||
| BAY | BAY CITY | 007-0045-0465 | THOMAS A. | 49 | MICH | ||
| HATTIE | W | 47 | MICH | ||||
| HASMAN | S | 15 | MICH | ||||
| OLIVE | D | 13 | MICH | ||||
| THOMAS L. | S | 11 | MICH | ||||
| NELLIE | D | 9 | MICH | ||||
| GAIL | D | 5 | MICH | ||||
| WAYNE | DETROIT | 097-0055-0087 | THOMAS J. | 48 | CANADA | ||
| IDA | W | 43 | CANADA | ||||
| THOAMS C. | S | 17 | MICH | ||||
| LAWRENCE V. | S | 15 | MICH | ||||
| LEO A. | S | 14 | MICH | ||||
| MARIA I. | D | 11 | MICH | ||||
| GRACE M. | D | 9 | MICH | ||||
| OCEANA | PENTWATER | 072-0132-0155 | TOMAS | 55 | WISCONSIN | ||
| MARY A. | W | 56 | NEW YORK | ||||
| WAYNE | DETROIT | 095-0265-0056 | V. L. | 23 | MICH | ENUM W/AIRY J. KELLER | |
| CHARLEVOIX | EAST JORDAN | 015-027-0579 | WALTER | 75 | IRELAND | ENUM W/BERT CARNEY | |
| GENESEE | FLINT | 019-0034-0081 | WALTER | 8 | MICH | ENUM W/CHARLES SPENSER | |
| OAKLAND | PONTIAC | 071-0138-0204 | WALTER | 21 | MICH | ENUM W/CHARLES BUCLAMAN | |
| BAY | BAY CITY | 007-0041-0420 | WILLIAM | 48 | MICH | ||
| VIOLA | W | 47 | MICH | ||||
| WILLIAM J. | S | 18 | MICH | ||||
| IRENE | D | 12 | MICH | ||||
| JACKSON | 041-0040-0098 | WILLIAM | 26 | OHIO | ENUM W/EDWARD LYONS | ||
| OGEMAW | 072-0152-0114 | WILLIAM | 37 | CANADA | |||
| JENNIE | W | 33 | |||||
| ARCHIE | S | 15 | |||||
| WILLIAM | S | 13 | |||||
| GEORGE | S | 12 | |||||
| HAROLD | S | 7 | |||||
| VAN BUREN | HARTFORD | 088-0163-0139 | WILLIAM | NR | MICH | ||
| HELEN A. | NR | MICH | |||||
| WAYNE | DETROIT | 108-0228-0098 | WILLIAM | 26 | ILLINOIS | ENUM W/JOSEPH SWEENY | |
| MONROE | 062-0097-0225 | WILLIAM A. | H | 52 | MICH | ||
| CORA | W | 36 | MICH | ||||
| ADA M. | D | 9 | MICH | ||||
| WILLIAM C. | S | 8 | MICH | ||||
| ALPENA | 003-0016-0126 | WILLIAM J. | 61 | ||||
| NELLIE A. | 52 | ||||||
| INGHAM | 036-0083-0233 | WILLIAM J. | 30 | MICH | BLURRY FILM | ||
| HONOR L. | W | 26 |
Last updated on 7/24/2009 | 10:54:52 AM








