Carneys in the 1851 Warwickshire, England Census
These are the results of a fruitless search of the 1851 Warwick, England Census records.
| Head: CARNEY, Thomas | Neighbors 252477 | |||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| Thomas CARNEY | Lodg(Head) | M | 50 | M | Agricultural Laberor | ----Ireland |
| Onnr CARNEY | Lodg | M | 30 | M | ----- | ----Ireland |
| Thomas CARNEY | Lodg | - | 11 | M | --- | ----Ireland |
| Michael MALLY | Lodg | U | 17 | M | Agricultural Labourer | ----Ireland |
| Catherine MC DONALD | Lodg | U | 19 | F | Washerwoman | ----Ireland |
| Sarah LAFTIS | Lodg | U | 15 | F | --- | ----Ireland |
| Bridget MC GRAIN | Lodg | U | 20 | F | Screw Worker | ----Ireland |
| Pathrick MORAN | Lodg | U | 16 | M | Screw Worker | ----Ireland |
| Robert WILSON | Lodg | U | 16 | M | out Door Porter | ----Ireland |
| William MC DONALD | Lodg | U | 20 | M | Agricultural Labourer | ----Ireland |
| Address: | 5 Park Street, Birmingham | |||||
| Census Place: | Birmingham Birmingham, Warwickshire | |||||
| PRO Reference: HO/107/2054 Folio: 12 Page: 16 FHL Film: 87313 | ||||||
| Head: CARNEY, Patrick | Neighbors 256854 | |||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| Patrick CARNEY | Head | M | 24 | M | Brick Layers Lab | ----Ire |
| Maria CARNEY | Wife | M | 21 | F | --- | Birmingham-War |
| Lawrence CARNEY | Son | U | 1m | M | --- | Birmingham-War |
| Address: | Old Inkleys, Birmingham | |||||
| Census Place: | Birmingham Birmingham, Warwickshire | |||||
| PRO Reference: HO/107/2055 Folio: 192 Page: 20 FHL Film: 87314 | ||||||
| Head: CARNEY, John | Neighbors 257847 | |||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| John CARNEY | Head | M | 40 | M | Labourer | ----IRE |
| Ellen CARNEY | Wife | M | 40 | F | At home | ----IRE |
| Ann CARNEY | Daur | - | 15 | F | Steel Toy Polisher | ----IRE |
| Catherine CARNEY | Daur | - | 9 | F | At home | ----IRE |
| Patrick CARNEY | Son | - | 6 | M | Scholar | Birmingham-WAR |
| James CARNEY | Son | - | 2 | M | --- | Birmingham-WAR |
| Address: | 8 Myrtle Row, Birmingham | |||||
| Census Place: | Birmingham Birmingham, Warwickshire | |||||
| PRO Reference: HO/107/2055 Folio: 327 Page: 34 FHL Film: 87314 | ||||||
| Head: CARNEY, Pheobe | Neighbors 259130 | |||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| Pheobe CARNEY | Head | W | 53 | F | --- | ----Ire |
| Mary CARNEY | Daur | U | 23 | F | Warehouse Woman | ----Ire |
| Patrick CARNEY | Son | U | 21 | M | Day Labr | ----Ire |
| Ann CARNEY | Daur | U | 19 | F | Button Packer | ----Ire |
| Catherine CARNEY | Daur | U | 14 | F | Button Packer | ----Ire |
| Newak J. CARNEY | Son | U | 18 | M | Button Packer | ----Ire |
| Address: | 1 House 18 Court Livery St, Birmingham | |||||
| Census Place: | Birmingham Birmingham, Warwickshire | |||||
| PRO Reference: HO/107/2056 Folio: 166 Page: 13 FHL Film: 332116 | ||||||
| Head: CARNEY, Michael | Neighbors 260726 | |||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| Michael CARNEY | Head | M | 30 | M | Laborer | Mayo-Ire |
| Margaret CARNEY | Wife | M | 32 | F | --- | Strabane-Ire |
| Thomas CARNEY | Son | - | 4 | M | --- | Birmingham---- |
| William CARNEY | Son | - | 1 | M | --- | Birmingham---- |
| Margaret CARNEY | Lodg | W | 58 | F | --- | Mayo-Ire |
| Address: | London Prentice St Back Of 42 Court 3 House, Birmingham | |||||
| Census Place: | Birmingham Birmingham, Warwickshire | |||||
| PRO Reference: HO/107/2057 Folio: 19 Page: 30 FHL Film: 332117 | ||||||
| Head: CARNEY, Edward | Neighbors 260779 | |||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| Edward CARNEY | Lodg(Head) | M | 29 | M | Laborer | Roscommon-Ire |
| Catherine CARNEY | Lodg | M | 40 | F | Laborer | Roscommon-Ire |
| Ellen CARNEY | Lodg | - | 3 | F | --- | Roscommon-Ire |
| Mary CARNEY | Lodg | - | 1 | F | --- | Roscommon-Ire |
| Address: | John Street 3 Court 1 House, Birmingham | |||||
| Census Place: | Birmingham Birmingham, Warwickshire | |||||
| PRO Reference: HO/107/2057 Folio: 26 Page: 45 FHL Film: 332117 | ||||||
| Head: CARNEY, John | Neighbors 262544 | |||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| John CARNEY | Lodg(Head) | - | 16 | M | Striker | ----Ire |
| Thomas CARNEY | Lodg | - | 13 | M | Coal Heaver | ----Ire |
| Margaret CONNER | Lodg | - | 35 | F | Button Polisher | ----Ire |
| Margaret NEATE | Lodg | - | 25 | F | Gun Polisher | ----Ire |
| Ellen CARNEY | Lodg | - | 17 | F | Jappanner | ----Ire |
| Address: | 21 Ct 2 H Weaman St, Birmingham | |||||
| Census Place: | Birmingham Birmingham, Warwickshire | |||||
| PRO Reference: HO/107/2057 Folio: 255 Page: 51 FHL Film: 332117 | ||||||
| Head: CARNEY, Thomas | Neighbors 262552 | |||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| Thomas CARNEY | Head | M | 50 | M | Labourer | ----Ire |
| Margaret CARNEY | Wife | M | 50 | F | --- | ----Ire |
| Mary CARNEY | Daur | U | 26 | F | Button Polisher | ----Ire |
| Catherine CARNEY | Daur | U | 16 | F | Button Polisher | ----Ire |
| Patrick CARNEY | Son | - | 4 | M | Errand Boy | ----Ire |
| Address: | 21 Ct 6 House Weaming St, Birmingham | |||||
| Census Place: | Birmingham Birmingham, Warwickshire | |||||
| PRO Reference: HO/107/2057 Folio: 256 Page: 53 FHL Film: 332117 | ||||||
| Head: CARNEY, Michael | Neighbors 265246 | |||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| Michael CARNEY | Head | M | 36 | M | Carpenter | ----Ire |
| Margaret CARNEY | Wife | M | 32 | F | --- | ----Ire |
| Sabbina CARNEY | Daur | - | 12 | F | --- | ----Ire |
| Mary CARNEY | Daur | - | 10 | F | --- | ----Ire |
| Patrick CARNEY | Son | - | 8 | M | --- | ----Ire |
| Bryan CARNEY | Son | - | 4 | M | --- | ----Ire |
| Michael CARNEY | Son | - | 4 | M | --- | ----Ire |
| James CARNEY | Son | - | 5 | M | --- | Birmingham---- |
| Patrick FAHEY | Lodg | U | 30 | M | Farmers Labourer | ----Ire |
| John CURTIS | Lodg | U | 26 | M | Farmers Labourer | ----Ire |
| Mark GREANEY | Lodg | U | 26 | M | Metal Worker | ----Ire |
| James MARAN | Lodg | U | 18 | M | Pearl Worker | ----Ire |
| William COSGRIFF | Lodg | U | 18 | M | Soda Water Maker | ----Ire |
| Margaret HEALEY | Serv | - | 16 | F | House Servant | ----Ire |
| Address: | Summer Lane 390 Yard 1 House, --- | |||||
| Census Place: | Birmingham Warwickshire, Warwickshire | |||||
| PRO Reference: HO/107/2058 Folio: 32 Page: 20 FHL Film: 332119 | ||||||
| Head: CARNEY, Patrick | Neighbors 274024 | |||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace |
| Patrick CARNEY | Lodg(Head) | M | 40 | M | Labourer | ----IRE |
| Bridget CARNEY | Wife | M | 33 | F | --- | ----IRE |
| Edward CARNEY | Son | - | 13 | M | Button Burnisher | ----IRE |
| Mary CARNEY | Daur | - | 11 | F | Button Burnisher | ----IRE |
| Patrick CARNEY | Son | - | 9 | M | Button Burnisher | ----IRE |
| John GILLINS | Vist | U | 17 | M | Labourer | ----IRE |
| Address: | 27 Court 2 House Livery Street, Birmmingham | |||||
| Census Place: | Birmingham Birmmingham, Warwickshire | |||||
| PRO Reference: HO/107/2059 Folio: 167 Page: 9 FHL Film: 332122 | ||||||
Last updated on 7/24/2009 | 10:54:52 AM








