O'Brien, Daughter1
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
O'Brien, Michael
|
ABT 1856 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
O'Brien, Daughter2 | Sister | ||||
O'Brien, Daughter3 | Sister | ||||
O'Brien, Son1 | Brother | ||||
| Parents | |||||
O'Brien, Michael | Father | ABT 1856 | |||
| Grandparents | |||||
O'Brien, Jeremiah | Grandfather | ABT 1822 | County Cork, Ireland | 17 NOV 1883 | Conshohocken, Montgomery Co., Pennsylvania, United States |
Kelly, Johanna | Grandmother | ABT 1830 | Ireland | ||
| Uncles & Aunts | |||||
O'Brien, James | Uncle | ABT 1855 | |||
O'Brien, John | Uncle | ABT 1858 | |||
O'Brien, Joanna | Aunt | ABT 1860 | |||
O'Brien, Thomas | Uncle | ABT 1862 | |||
O'Brien, Mary | Aunt | ABT 1864 | |||
O'Brien, Margaret | Aunt | ABT 1866 | |||
O'Brien, Catherine | Aunt | ABT 1869 | |||
| Great-Uncles & Great-Aunts | |||||
Kelly, Phillip | Great Uncle | BEF 1 NOV 1853 | Pennsylvania | ||
O'Brien, Michael | Great Uncle | ABT 1834 | |||
O'Brien, Michael