Poole, Alfred
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Poole, Alfred William
|
1908 |
Dunn, Lilly
|
1910 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Austin, Joyce M.
|
1939 |
Poole, Susan
Poole, Mandy
Poole, Lynn
Poole, Garry
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1933 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Austin, Joyce M. | Wife | 1939 | |||
| Brothers & Sisters | |||||
Poole, Ronald | Brother | 1937 | |||
Poole, Alan | Brother | 1943 | |||
| Children | |||||
Kennedy, Peter | Son-in-law | 1958 | |||
Poole, Susan | Daughter | 1959 | |||
Capell, Bernard | Son-in-law | 1960 | |||
Poole, Mandy | Daughter | 1961 | |||
Poole, Lynn | Daughter | 1964 | |||
Poole, Garry | Son | 1968 | |||
| Grandchildren | |||||
Capell, Craig Robert | Grandson | 1981 | |||
Capell, Lee Anthony | Grandson | 1983 | |||
Capell, Vikki Amanda | Granddaughter | 1984 | |||
Kennedy, Emma | Granddaughter | 1984 | |||
Kennedy, Peter James | Grandson | 1986 | |||
| Parents | |||||
Poole, Alfred William | Father | 1908 | 1970 | ||
Dunn, Lilly | Mother | 1910 | 1971 | ||
| Grandparents | |||||
Poole, John | Grandfather | 1874 | 1951 | ||
Stockton, Alice | Grandmother | 1875 | 1953 | ||
| Great-Grandparents | |||||
Poole, George | Great-Grandfather | 12 NOV 1846 | Preston, Lancashire, England | ||
Proverbs, Sarah Jane | Great-Grandmother | ABT 1854 | West Bromwich | 1910 | |
| Brothers- & Sisters-in-law | |||||
Austin, Pauline B. | Sister-in-law | 1937 | |||
Hartland, Patricia A. | Sister-in-law | 1951 | |||
| Nephews & Nieces | |||||
Poole, Debra | Niece | 1962 | |||
Poole, Shaun William | Nephew | 1968 | |||
Poole, Joanne Kerry | Niece | 1972 | |||
Poole, Mark Alan | Nephew | 1974 | |||
Poole, Karren | Niece | 1977 | |||
Poole, Robert James | Nephew | 1978 | |||
| Uncles & Aunts | |||||
Fartherly, Thomas William | Uncle-in-law | 1885 | 1979 | ||
Poole, Sarah Alice | Aunt | 1897 | 1955 | ||
Poole, Albert | Uncle | 1901 | 1981 | ||
Johnson, Marion | Aunt-in-law | 1902 | 1979 | ||
Poole, Joseph | Uncle | 1903 | 1980 | ||
Poole, Gertrude | Aunt | 1905 | 1989 | ||
Furguson, Annie Elizabeth | Aunt-in-law | 1905 | 1943 | ||
Dunn, Ernest | Uncle-in-law | 1905 | 1973 | ||
Poole, George | Uncle | 1909 | 1922 | ||
Poole, John | Uncle | 1913 | 1989 | ||
Mills, Marjorie | Aunt-in-law | 1914 | 1974 | ||
Poole, Clara Grace | Aunt | 1916 | 1916 | ||
Poole, Unknown | Aunt | 1916 | 1916 | ||
Haisine, Ruth | Aunt-in-law | 1924 | |||
| Cousins | |||||
Fartherly, Clara Grace | First Cousin (f) | 1918 | |||
Poole, Gladys | First Cousin (f) | 1920 | |||
Fartherly, John | First Cousin (m) | 1920 | 1987 | ||
Fartherly, Ruby | First Cousin (f) | 1922 | 1943 | ||
Poole, Lillian | First Cousin (f) | 1922 | |||
Poole, Francis | First Cousin (f) | 1923 | 1928 | ||
Fartherly, Marion | First Cousin (f) | 1925 | |||
Fartherly, Elizabeth | First Cousin (f) | 1928 | |||
Dunn, Alice | First Cousin (f) | 1928 | |||
Poole, Alice | First Cousin (f) | 1930 | |||
Dunn, George | First Cousin (m) | 1932 | |||
Poole, Joseph | First Cousin (m) | 1936 | 1990 | ||
Poole, John | First Cousin (m) | 1937 | |||
Poole, Anita | First Cousin (f) | 1942 | 1942 | ||
Poole, Anita | First Cousin (f) | 1946 | |||
Poole, Christine Margaret | First Cousin (f) | 1948 | |||
Poole, Michael Peter | First Cousin (m) | 1954 | |||
Poole, Sandra | First Cousin (f) | 1960 | |||
Dunn, Lilly