Poole, Clara Grace
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Poole, John
|
1874 |
Stockton, Alice
|
1875 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Poole, Sarah Alice | Sister | 1897 | 1955 | ||
Poole, Albert | Brother | 1901 | 1981 | ||
Poole, Joseph | Brother | 1903 | 1980 | ||
Poole, Gertrude | Sister | 1905 | 1989 | ||
Poole, Alfred William | Brother | 1908 | 1970 | ||
Poole, George | Brother | 1909 | 1922 | ||
Poole, John | Brother | 1913 | 1989 | ||
Poole, Unknown | Sister | 1916 | 1916 | ||
| Parents | |||||
Poole, John | Father | 1874 | 1951 | ||
Stockton, Alice | Mother | 1875 | 1953 | ||
Stockton, Alice | Stepmother | 1876 | 1953 | ||
| Grandparents | |||||
Poole, George | Grandfather | 12 NOV 1846 | Preston, Lancashire, England | ||
Proverbs, Sarah Jane | Grandmother | ABT 1854 | West Bromwich | 1910 | |
| Great-Grandparents | |||||
Parker, Sarah | Great-Grandmother | ||||
Halliwell, Ann Halliway or Hallway or | Great-Grandmother | ABT 1808 | |||
Pool, John | Great-Grandfather | 1809 | Hawkshead, Lancashire | ||
Proverbs, Benjamin | Great-Grandfather | 1826 | Bilston, Staffordshire | 1889 | Wakefield, Yorkshire |
| Brothers- & Sisters-in-law | |||||
Fartherly, Thomas William | Brother-in-law | 1885 | 1979 | ||
Johnson, Marion | Sister-in-law | 1902 | 1979 | ||
Furguson, Annie Elizabeth | Sister-in-law | 1905 | 1943 | ||
Dunn, Ernest | Brother-in-law | 1905 | 1973 | ||
Dunn, Lilly | Sister-in-law | 1910 | 1971 | ||
Mills, Marjorie | Sister-in-law | 1914 | 1974 | ||
Haisine, Ruth | Sister-in-law | 1924 | |||
| Nephews & Nieces | |||||
Fartherly, Clara Grace | Niece | 1918 | |||
Poole, Gladys | Niece | 1920 | |||
Fartherly, John | Nephew | 1920 | 1987 | ||
Fartherly, Ruby | Niece | 1922 | 1943 | ||
Poole, Lillian | Niece | 1922 | |||
Poole, Francis | Niece | 1923 | 1928 | ||
Fartherly, Marion | Niece | 1925 | |||
Fartherly, Elizabeth | Niece | 1928 | |||
Dunn, Alice | Niece | 1928 | |||
Poole, Alice | Niece | 1930 | |||
Dunn, George | Nephew | 1932 | |||
Poole, Alfred | Nephew | 1933 | |||
Poole, Joseph | Nephew | 1936 | 1990 | ||
Poole, John | Nephew | 1937 | |||
Poole, Ronald | Nephew | 1937 | |||
Poole, Anita | Niece | 1942 | 1942 | ||
Poole, Alan | Nephew | 1943 | |||
Poole, Anita | Niece | 1946 | |||
Poole, Christine Margaret | Niece | 1948 | |||
Poole, Michael Peter | Nephew | 1954 | |||
Poole, Sandra | Niece | 1960 | |||
| Grandnephews & Grandnieces | |||||
Dosdale, Valerie | Grandniece | 1940 | |||
Jackson, Marie Ann | Grandniece | 1943 | |||
Haigh, Susan | Grandniece | 1947 | |||
Fartherly, John Thomas | Grandnephew | 1948 | |||
Phillips, Linda | Grandniece | 1950 | |||
Scarah, Barbara | Grandniece | 1951 | |||
Haigh, Peter | Grandnephew | 1951 | |||
Phillips, Wendy | Grandniece | 1952 | |||
Haigh, Stephen | Grandnephew | 1953 | |||
Scarah, John Denis | Grandnephew | 1954 | |||
Mann, Karren | Grandniece | 1954 | |||
Garrard, Peter Edward | Grandnephew | 1955 | |||
Fartherly, Wilma Kay | Grandniece | 1955 | |||
Mann, Elain | Grandniece | 1957 | |||
Scarah, Carol Denise | Grandniece | 1958 | |||
Scarah, James Henry Herman | Grandnephew | 1958 | |||
Poole, Susan | Grandniece | 1959 | |||
Scarah, Carl Frederick | Grandnephew | 1961 | |||
Poole, Mandy | Grandniece | 1961 | |||
Poole, Debra | Grandniece | 1962 | |||
Mann, Debbie | Grandniece | 1964 | |||
Poole, Shaun | Grandnephew | 1964 | |||
Poole, Lynn | Grandniece | 1964 | |||
Garrard, George | Grandnephew | 1965 | |||
Dodsworth, Joanne | Grandniece | 1968 | |||
Poole, Shaun William | Grandnephew | 1968 | |||
Poole, Garry | Grandnephew | 1968 | |||
Poole, Stuart | Grandnephew | 1969 | |||
Dodsworth, Shaun | Grandnephew | 1970 | |||
Poole, Joanne Kerry | Grandniece | 1972 | |||
Dodsworth, Alison | Grandniece | 1974 | |||
Poole, Mark Alan | Grandnephew | 1974 | |||
Hall, Stephen | Grandnephew | 1976 | |||
Hall, Alan | Grandnephew | 1976 | |||
Hall, Donna | Grandniece | 1977 | |||
Poole, Karren | Grandniece | 1977 | |||
Poole, Robert James | Grandnephew | 1978 | |||
Hall, Ricky | Grandnephew | 1982 | |||
Overvoorde, Abraham C. | Grandnephew | 1986 | |||
Overvoorde, Luke John | Grandnephew | 1988 | |||
| Great-Uncles & Great-Aunts | |||||
Proverbs, John Henry | Great Uncle | ||||
Poole, Daniel | Great Uncle | 1834 | Preston, Lancashire, England | BEF 1838 | Preston, Lancashire, England |
Poole, William | Great Uncle | 1836 | Preston, Lancashire, England | Between 1881 and 1891 | |
Poole, Daniel | Great Uncle | ABT 1838 | |||
Poole, Grace | Great Aunt | ABT 1840 | |||
Poole, John | Great Uncle | ABT 1844 | |||
Proverbs, Mary | Great Aunt | 7 DEC 1848 | Scotland | ||
Poole, Ann | Great Aunt | 1849 | Preston, Lancashire, England | MAY 1849 | Preston, Lancashire, England |
Proverbs, Suzanna | Great Aunt | 1855 | |||
Proverbs, Ann | Great Aunt | 1856 | West Bromwich | ||
Proverbs, John | Great Uncle | 1858 | West Bromwich | ||
Proverbs, George | Great Uncle | 5 AUG 1861 | Rushall | ||
Proverbs, Benjamin | Great Uncle | 1863 | Pilsall, Walsall, Stafford | ||
Proverbs, William | Great Uncle | 10 AUG 1865 | Rushall | ||
Proverbs, Clare | Great Aunt | 1870 | Pilsall | ||
Poole, John