| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Brothers & Sisters |
|---|
Poole, Daniel | Brother | 1834 | Preston, Lancashire, England | BEF 1838 | Preston, Lancashire, England |
Poole, William | Brother | 1836 | Preston, Lancashire, England | Between 1881 and 1891 | |
Poole, Daniel | Brother | ABT 1838 | | | |
Poole, Grace | Sister | ABT 1840 | | | |
Poole, George | Brother | 12 NOV 1846 | Preston, Lancashire, England | | |
Poole, Ann | Sister | 1849 | Preston, Lancashire, England | MAY 1849 | Preston, Lancashire, England |
| Parents |
|---|
Halliwell, Ann Halliway or Hallway or | Mother | ABT 1808 | | | |
Pool, John | Father | 1809 | Hawkshead, Lancashire | | |
| Grandparents |
|---|
Coward, Ann | Grandmother | | | | |
Poole, Daniel | Grandfather | 1777 | Hawkshead, Cumbria, England | | |
| Great-Grandparents |
|---|
Rawlingston, Margery | Great-Grandmother | | | | |
Poole, John | Great-Grandfather | 1751 | Middleton by Oldham | | |
| Brothers- & Sisters-in-law |
|---|
Warren, Margaret | Sister-in-law | ABT 1835 | Preston, Lancashire, England | | |
Proverbs, Sarah Jane | Sister-in-law | ABT 1854 | West Bromwich | 1910 | |
| Nephews & Nieces |
|---|
Poole, Joseph | Nephew | ABT 1857 | Preston, Lancashire, England | | |
Poole, James | Nephew | ABT 1859 | Preston, Lancashire, England | | |
Poole, Elizabeth | Niece | ABT 1861 | Preston, Lancashire, England | | |
Poole, Thomas | Nephew | ABT 1864 | Preston, Lancashire, England | | |
Poole, John | Nephew | ABT 1866 | Preston, Lancashire, England | | |
Poole, William | Nephew | ABT 1868 | Preston, Lancashire, England | | |
Poole, Francis | Nephew | 21 FEB 1872 | Preston, Lancashire, England | 1932 | |
Poole, Aloysius "Richard" | Nephew | 1874 | Lostock Hall, Walton-le-Dale, Preston, Lancashire, England | 1949 | Bay City, Bay County, Michigan, United States |
Poole, John | Nephew | 1874 | | 1951 | |
Poole, Margaret A. | Niece | ABT 1877 | Preston, Lancashire, England | | |
Poole, Mary | Niece | ABT 1880 | Preston, Lancashire, England | | |
| Grandnephews & Grandnieces |
|---|
Poole, May | Grandniece | | Preston, England | | Kawkawlin, Michigan |
Poole, George | Grandnephew | | | | Possibly Ohio |
Poole, Sarah Alice | Grandniece | 1897 | | 1955 | |
Poole, Albert | Grandnephew | 1901 | | 1981 | |
Poole, Joseph | Grandnephew | 1903 | | 1980 | |
Poole, Gertrude | Grandniece | 1905 | | 1989 | |
Poole, William | Grandnephew | 7 JUL 1907 | Lawrence, Massachusetts, United States | | |
Poole, Alfred William | Grandnephew | 1908 | | 1970 | |
Poole, Wilfred Joseph | Grandnephew | 3 JAN 1908 | Preston, Lancashire, England | 6 APR 1984 | Kawkawlin, Bay County, Michigan, United States, United States |
Poole, George | Grandnephew | 1909 | | 1922 | |
Poole, John | Grandnephew | 1913 | | 1989 | |
Poole, Gerard Joseph | Grandnephew | 12 OCT 1913 | 2 Birtwistle St., Lostock Hall, Walton-le-Dale, Preston, Lancashire, England | 22 FEB 1969 | Gladwin County, Michigan |
Poole, Clara Grace | Grandniece | 1916 | | 1916 | |
Poole, Unknown | Grandniece | 1916 | | 1916 | |
Poole, Vincent | Grandnephew | 6 FEB 1916 | Preston, Lancashire, England | 22 FEB 1969 | Gladwin County, Michigan |
| Uncles & Aunts |
|---|
Stockdale, Elizabeth | Aunt-in-law | | | | |
Pool, Mary | Aunt | 1802 | Kirky Ireleth | | |
Pool, Robert | Uncle | 1803 | Kirky Ireleth | | |
Pool, Margaret | Aunt | 1806 | Hawkshead | | |
Pool, Ann | Aunt | 1807 | Ulverston, Cumbria, England | | |
Pool, William | Uncle | ABT 1811 | | 1890 | Utah |
Pool, Grace | Aunt | 1814 | Kirky Ireleth | | |
Pool, Sarah | Aunt | 1816 | Kirky Ireleth | | |
Pool, Margaret | Aunt | 1818 | Broughton in Furness, Cumbria, England | | |
| Great-Uncles & Great-Aunts |
|---|
Poole, John | Great Uncle | 1779 | Hawkshead | | |
Poole, William | Great Uncle | 1782 | Hawkshead | | |
Poole, Joseph | Great Uncle | 1788 | Hawkshead | | |
Poole, George | Great Uncle | 1791 | Hawkshead | | |
Poole, Benjamin | Great Uncle | 1806 | Hawkshead | | |