Poole, Johnson
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Poole, Albert
|
1878 |
Johnson, Caroline Louise
|
1881 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Death | ABT 1901 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Poole, George | Brother | 1900 | BET 1950 AND 1959 | ||
Poole, Agnes Edith | Sister | 1903 | 1972 | ||
Poole, Alfred | Brother | 1906 | 1976 | ||
Poole, Clara Elizabeth | Sister | 1909 | 1919 | ||
Poole, Joseph Edward | Brother | 1911 | 1981 | ||
Poole, Leslie | Sister | 1913 | 1915 | ||
Poole, Sarah Jane | Sister | 1914 | ABT 1998 | ||
Poole, Hilda May | Sister | 1920 | |||
Poole, Evina | Sister | 1922 | 1922 | ||
Poole, Dora | Sister | 1923 | 1923 | ||
Poole, Dorris | Sister | 1923 | |||
Poole, Albert | Brother | 1926 | |||
| Parents | |||||
Poole, Albert | Father | 1878 | 1944 | ||
Johnson, Caroline Louise | Mother | 1881 | 1964 | ||
| Brothers- & Sisters-in-law | |||||
Slater, Nellie | Sister-in-law | 1906 | |||
Street, Winifred | Sister-in-law | 1906 | |||
Thomas, Alfred | Brother-in-law | 1919 | 1966 | ||
Naylor, Francis Peter Jackson | Brother-in-law | 1924 | 1999 | ||
Goldberg, Irene | Sister-in-law | 1927 | |||
| Nephews & Nieces | |||||
Poole, Brenda | Niece | ||||
Poole, John | Nephew | ||||
Poole, Derek | Nephew | 1939 | |||
Poole, Albert | Nephew | 1944 | |||
Poole, Carol Anne | Niece | 1947 | |||
Naylor, Peter | Nephew | 1947 | |||
Naylor, Susan | Niece | 1951 | |||
Poole, Norman | Nephew | 1952 | |||
Naylor, David | Nephew | 1952 | |||
Poole, Gordon | Nephew | 1953 | |||
Poole, Christine | Niece | 1955 | |||
Poole, Patricia Mary | Niece | 1957 | |||
| Grandnephews & Grandnieces | |||||
Hay, Jason | Grandnephew | ||||
Hay, Mark | Grandnephew | ||||
Hay, Michalle | Grandniece | 1969 | |||
Hay, Craige | Grandnephew | 1970 | |||
Burn, Julian | Grandnephew | 1971 | |||
Poole, Darren | Grandnephew | 1971 | |||
Poole, Adam | Grandnephew | 1973 | |||
Burn, Sophie | Grandniece | 1974 | |||
Hay, Nicholas | Grandnephew | 1974 | |||
Poole, Joanne | Grandnephew | 1974 | |||
Hall, Brett | Grandnephew | 1974 | |||
Hall, Justin | Grandnephew | 1975 | |||
Poole, Lee | Grandnephew | 1976 | |||
Hall, Sonya Rene | Grandniece | 1976 | |||
Poole, Arron | Grandnephew | 1979 | |||
Hall, David | Grandnephew | 1980 | |||
Poole, Jamie | Grandnephew | ABT 1981 | |||
Poole, Samantha | Grandniece | ABT 1985 | |||
| Uncles & Aunts | |||||
Green, Neelie | Aunt-in-law | BET 1962 AND 1964 | |||
(Poole), Mary Ann | Aunt-in-law | 1965 | |||
Davidson, Benjamin | Uncle-in-law | 1874 | 1904 | ||
Davidson, Thomas | Uncle-in-law | 1875 | 1947 | ||
Poole, Alice | Aunt | 1876 | 1876 | ||
Poole, Sarah Ann | Aunt | 1877 | |||
Poole, George | Uncle | 1881 | 1966 | ||
Wilkinson, Lillian | Aunt-in-law | 1881 | 1951 | ||
Poole, Clara Grace | Aunt | 1883 | 1939 | ||
Poole, Alfred | Uncle | 1889 | 1930 | ||
Truman, Bertram | Uncle-in-law | 1889 | 1961 | ||
Poole, William | Uncle | 1892 | 1958 | ||
| Cousins | |||||
Truman, Harriet Ann | First Cousin (f) | 1900 | 1947 | ||
Truman, Fred | First Cousin (m) | 1902 | 1948 | ||
Truman, Thomas | First Cousin (m) | 1904 | 1924 | ||
Poole, Mary | First Cousin (f) | 1906 | |||
Poole, Ada | First Cousin (f) | 1907 | 1984 | ||
Poole, Lenard | First Cousin (m) | 1907 | 1973 | ||
Poole, Gladys | First Cousin (f) | ABT 1911 | ABT 1918 | ||
Truman, Clara | First Cousin (f) | 1912 | 1916 | ||
Poole, John | First Cousin (m) | 1912 | 1928 | ||
Truman, Annie | First Cousin (f) | 1913 | |||
Johnson, Caroline Louise