Poole, Mary
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Poole, George
|
1881 |
Wilkinson, Lillian
|
1881 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1906 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Poole, Ada | Sister | 1907 | 1984 | ||
| Parents | |||||
Poole, George | Father | 1881 | 1966 | ||
Wilkinson, Lillian | Mother | 1881 | 1951 | ||
| Brothers- & Sisters-in-law | |||||
Brown, Norman | Brother-in-law | ||||
| Nephews & Nieces | |||||
Brown, David | Niece | 1936 | 1936 | ||
Brown, George | Nephew | 1938 | England | ||
Brown, Jeffrey | Nephew | 1944 | |||
| Uncles & Aunts | |||||
Green, Neelie | Aunt-in-law | BET 1962 AND 1964 | |||
(Poole), Mary Ann | Aunt-in-law | 1965 | |||
Davidson, Benjamin | Uncle-in-law | 1874 | 1904 | ||
Davidson, Thomas | Uncle-in-law | 1875 | 1947 | ||
Poole, Alice | Aunt | 1876 | 1876 | ||
Poole, Sarah Ann | Aunt | 1877 | |||
Poole, Albert | Uncle | 1878 | 1944 | ||
Johnson, Caroline Louise | Aunt-in-law | 1881 | 1964 | ||
Poole, Clara Grace | Aunt | 1883 | 1939 | ||
Poole, Alfred | Uncle | 1889 | 1930 | ||
Truman, Bertram | Uncle-in-law | 1889 | 1961 | ||
Poole, William | Uncle | 1892 | 1958 | ||
| Cousins | |||||
Poole, Johnson | First Cousin (m) | ABT 1901 | |||
Poole, George | First Cousin (m) | 1900 | BET 1950 AND 1959 | ||
Truman, Harriet Ann | First Cousin (f) | 1900 | 1947 | ||
Truman, Fred | First Cousin (m) | 1902 | 1948 | ||
Poole, Agnes Edith | First Cousin (f) | 1903 | 1972 | ||
Truman, Thomas | First Cousin (m) | 1904 | 1924 | ||
Poole, Alfred | First Cousin (m) | 1906 | 1976 | ||
Poole, Lenard | First Cousin (m) | 1907 | 1973 | ||
Poole, Clara Elizabeth | First Cousin (f) | 1909 | 1919 | ||
Poole, Joseph Edward | First Cousin (m) | 1911 | 1981 | ||
Poole, Gladys | First Cousin (f) | ABT 1911 | ABT 1918 | ||
Truman, Clara | First Cousin (f) | 1912 | 1916 | ||
Poole, John | First Cousin (m) | 1912 | 1928 | ||
Poole, Leslie | First Cousin (f) | 1913 | 1915 | ||
Truman, Annie | First Cousin (f) | 1913 | |||
Poole, Sarah Jane | First Cousin (f) | 1914 | ABT 1998 | ||
Poole, Hilda May | First Cousin (f) | 1920 | |||
Poole, Evina | First Cousin (f) | 1922 | 1922 | ||
Poole, Dora | First Cousin (f) | 1923 | 1923 | ||
Poole, Dorris | First Cousin (f) | 1923 | |||
Poole, Albert | First Cousin (m) | 1926 | |||
Poole, George