Scarah, Carl Frederick
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Scarah, John Thomas
|
1928 |
Poole, Alice
|
1930 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1961 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Scarah, Barbara | Sister | 1951 | |||
Scarah, John Denis | Brother | 1954 | |||
Scarah, Carol Denise | Sister | 1958 | |||
Scarah, James Henry Herman | Brother | 1958 | |||
| Parents | |||||
Scarah, John Thomas | Father | 1928 | |||
Poole, Alice | Mother | 1930 | |||
| Grandparents | |||||
Poole, Joseph | Grandfather | 1903 | 1980 | ||
Furguson, Annie Elizabeth | Grandmother | 1905 | 1943 | ||
| Great-Grandparents | |||||
Poole, John | Great-Grandfather | 1874 | 1951 | ||
Stockton, Alice | Great-Grandmother | 1875 | 1953 | ||
| Brothers- & Sisters-in-law | |||||
Best, John | Brother-in-law | ||||
Kirk, John Robert | Brother-in-law | ||||
Hall, Lesley | Sister-in-law | 1962 | |||
Thomson, Michelle Elaine | Sister-in-law | 2 FEB 1970 | |||
| Nephews & Nieces | |||||
Scarah, Kelley Marie | Niece | 8 APR 1976 | |||
Kirk, Rebecca Daniel | Niece | 1981 | |||
Kirk, Victoria Louise | Niece | 1985 | |||
| Grandnephews & Grandnieces | |||||
Jackson, Amber Lily | Grandniece | 22 MAY 2003 | |||
| Uncles & Aunts | |||||
Garrard, George | Uncle-in-law | ||||
Poole, Gladys | Aunt | 1920 | |||
Poole, Joseph | Uncle | 1936 | 1990 | ||
| Cousins | |||||
Garrard, Peter Edward | First Cousin (m) | 1955 | |||
Garrard, George | First Cousin (m) | 1965 | |||
| Great-Uncles & Great-Aunts | |||||
Poole, Sarah Alice | Great Aunt | 1897 | 1955 | ||
Poole, Albert | Great Uncle | 1901 | 1981 | ||
Poole, Gertrude | Great Aunt | 1905 | 1989 | ||
Poole, Alfred William | Great Uncle | 1908 | 1970 | ||
Poole, George | Great Uncle | 1909 | 1922 | ||
Poole, John | Great Uncle | 1913 | 1989 | ||
Poole, Clara Grace | Great Aunt | 1916 | 1916 | ||
Poole, Unknown | Great Aunt | 1916 | 1916 | ||
Poole, Alice