Bolus, Belle
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Ginsterbloom, Theodore
|
Abt 1868 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
??????, Ray
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
??????, Ray | Husband | ||||
| Brothers & Sisters | |||||
Ginsterbloom, Dorothy J. | Sister | Detroit, Michigan | |||
| Parents | |||||
Ginsterbloom, Theodore | Father | Abt 1868 | Germany | ||
| Brothers- & Sisters-in-law | |||||
Bolus, ? | Brother-in-law | ||||
Carney, William John | Brother-in-law | 23 NOV 1891 | Bay City, Bay County, Michigan, United States | 2 NOV 1965 | Detroit, Michigan |
| Nephews & Nieces | |||||
Bolus, Euclid | Nephew | Abt 1912 | |||
Ginsterbloom, Theodore