Borkowski, Joanne
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Hahn, Jeff
|
, Jennifer
, Amy
, Jeffrey
Hahn, Michael
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Hahn, Jeff | Husband | ||||
| Children | |||||
, Jennifer | Son | ||||
, Amy | Son | ||||
, Jeffrey | Son | ||||
Hahn, Michael | Son | ||||
| Grandchildren | |||||
, Breanna Catherine | Grandson | ||||
| Parents | |||||
Hahn, George | Father-in-law | ||||
Brown, Hulda | Mother-in-law | 27 MAY 1921 | Bay City, Bay County, Michigan, United States | ||
| Brothers- & Sisters-in-law | |||||
Hahn, Jennifer | Sister-in-law | ||||
Hahn, Judy | Sister-in-law | ||||
Hahn, James | Brother-in-law | ||||
Hahn, Jay | Brother-in-law | ||||
Hahn, Jeff