(Smith), Harriet
Context
Additional Names
| Type | Name |
|---|---|
| Other Name | (Smith), Harriet |
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Smith, Robert Daniel
|
11 JAN 1803 |
Smith, John B.
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 20 MAY 1808 | |||
| Death | 5 FEB 1860 | Warren, Macomb County | Michigan |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Smith, Robert Daniel | Husband | 11 JAN 1803 | Canada, West | 10 JAN 1889 | Warren, Sterling Township, Michigan, United States |
| Children | |||||
Smith, John B. | Daughter | 25 MAR 1832 | 7 SEP 1858 | Warren, Macomb County, Michigan | |
Smith, Marilla | Stepdaughter | 6 NOV 1838 | Michigan | 11 MAY 1864 | Warren, Macomb County, Michigan |
Smith, Robert M. | Stepson | ABT 1842 | |||
Smith, George | Stepson | ABT 1845 | |||
Smith, Elias | Stepson | ABT 1847 | |||
Smith, Frances | Stepdaughter | ABT 1849 | |||
Smith, Harriet | Stepdaughter | ABT 1851 | |||
Smith, Thadeus | Stepson | ABT 1855 | |||
| Parents | |||||
Smith, ? | Father-in-law | New York | |||
?, | Mother-in-law | Canada | |||
Smith, Robert Daniel