| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
, Marie A. | Wife | | | | |
| Brothers & Sisters |
|---|
Brown, Elizabath | Sister | 30 August 1879 | | | |
Brown, Nancy E. | Sister | ABT 1881 | Port Austin, Huron County, Michigan | 8 DEC 1882 | Port Austin, Huron County, Michigan |
Brown, Cora May | Sister | ABT 1883 | | | |
Brown, George Edwin | Brother | 24 AUG 1885 | Tawas, Iosco County, Michigan, United States | | Florida, around 1955 |
Brown, Ruby | Sister | July 1890 | | | |
Brown, Earl | Brother | September 1892 | | | |
Brown, Myrtle | Sister | July 1894 | East Tawas, Iosco County, Michigan | | |
Brown, Mildred | Sister | April 1897 | East Tawas, Iosco County, Michigan | | |
Brown, Murl | Brother | March 1900 | Tawas, Iosco County, Michigan USA | 26 AUG 1900 | Tawas, Iosco County, Michigan USA |
| Parents |
|---|
Bowen, Emma May | Mother | 22 MAY 1855? | Rollins Township, Lenawee County, Michigan, USA | 4 JUL 1933 | East Tawas, Iosco County, Michigan, United States |
Brown, George Henry | Father | ABT 1854 | Orleans Township, Jefferson County, New York | 1940 | Tawas, Iosco County, Michigan, United States |
| Grandparents |
|---|
Bowen, Emery Henry | Grandfather | About 1810 | East Mendon, Ontario County, New York, USA | 3 March 1880 | Port Austin, Huron County, Michigan, USA |
Peterson or Pettingill, Nancy | Grandmother | ABT FEB 1811 | Ontario | 20 JAN 1885 | Port Austin, Huron County, Michigan |
Brown, David | Grandfather | 1 MAY 1811 | New Brunswick or Nova Scotia | 9 AUG 1893 | Port Austin, Huron County, Michigan |
Gordon, Deborah Elizabeth | Grandmother | About 1820 | | | |
| Great-Grandparents |
|---|
, Lenora | Great-Grandmother | | | | |
Gordon, Eliaphet | Great-Grandfather | 1754 | | 1840 | |
Bowen, William | Great-Grandfather | About 1763 | | | |
| Brothers- & Sisters-in-law |
|---|
Walton, ? | Brother-in-law | | | | |
Westcott, Thomas | Brother-in-law | ABT 1881 | | | |
Backelen, Anna Gertrude | Sister-in-law | 13 JUN 1882 | United States | 13 DEC 1943 | Bay City, Bay County, Michigan, United States |
| Nephews & Nieces |
|---|
Brown, Catherine Jenny | Niece | 17 OCT 1913 | Bay City, Bay County, Michigan, United States | 13 OCT 1998 | Bay City, Bay County, Michigan, United States |
Brown, Mildred | Niece | BET 1913 AND 1918 | | | |
Brown, Harold Edwin | Nephew | 13 JUN 1918 | | 21 MAY 1994 | Standish, Michigan |
Brown, Hulda | Niece | 27 MAY 1921 | Bay City, Bay County, Michigan, United States | | |
| Grandnephews & Grandnieces |
|---|
Hahn, Jennifer | Grandniece | | | | |
Hahn, Judy | Grandniece | | | | |
Hahn, James | Grandnephew | | | | |
Hahn, Jeff | Grandnephew | | | | |
Hahn, Jay | Grandnephew | | | | |
Carney, William George | Grandnephew | 26 APR 1943 | Bay City, Bay County, Michigan, United States | | |
Cobley, Cathy Aileen | Grandniece | 7 JUN 1948 | | | |
Cobley, Elizabeth Anne | Grandniece | 18 FEB 1950 | Bay City, Bay County, Michigan, United States | | |
Cobley, David John | Grandnephew | 24 OCT 1951 | Bay City, Bay County, Michigan, United States | 14 OCT 2002 | Bay City, Bay County, Michigan, United States |
| Uncles & Aunts |
|---|
Legacy, William | Uncle-in-law | | | | |
Coons, ? | Uncle-in-law | | | | |
Putnam, ? | Uncle-in-law | | | | |
Plummer, ? | Uncle-in-law | | | | |
Bowen, Andrew | Uncle | | | | |
Coffeen, Innocent Elizabeth | Aunt-in-law | 24 February 1831 | Lowville, Lewis County, New York, USA | 21 August 1891 | |
Bowen, James Harrison | Uncle | About 1833 | New York, USA | 7 March 1869 | Adrian, Lenawee County, Michigan, USA |
Brown, Ira | Uncle | ABT 1834 | Canada | | Port Austin, Huron County, Michigan, USA |
Hollis, John | Uncle-in-law | About 1834 | | | |
, Eliza or Louisa | Aunt-in-law | April 1835 | New York | Between 1910 and 1920 | |
Bowen, Jane | Aunt | About 1838 | New York, USA | | |
Brown, Helen May | Aunt | ABT 1839 | Canada | | |
Bowen, Nettie Emily | Aunt | About 1840 | New York, USA | Before 1922 | |
Franklin, Ruben Benjamin | Uncle-in-law | About 1841 | Believer, Pennsylvania | 29 December 1919 | |
Bowen, Della Louisa | Aunt | 2 July 1841 | Grove Township, Allegheny County, New York, USA | 28 May 1922 | Portland, Oregon, USA |
Brown, Sylvester | Uncle | ABT 1842 | Canada | | |
Brown, Priscilla | Aunt | ABT 1843 | Canada | | Sparta, Wisconsin, USA |
Bowen, Lewis Addison | Uncle | About 1844 | New York, USA | Before 1922 | |
Joles, Levi | Uncle-in-law | ABT 1845 | New York State | After 1890 | |
Bowen, William Wallace | Uncle | November 1845 | New York, USA | | |
Brown, Albert | Uncle | ABT 1846 | Canada | | |
Sloan, Ellsey A. | Uncle-in-law | 28 March 1846 | Lodenville, Ohio | 13 May 1921 | La Cross, Wisconsin |
Loveless, Rebecca A. | Aunt-in-law | 5 OCT 1846 | Canada | 22 NOV 1897 | Tawas, Iosco County, Michigan, United States |
Brown, John W. | Uncle | 17 AUG 1847 | Canada | 16 JAN 1920 | Tawas, Iosco County, Michigan, United States |
Bowen, Clara Elizabeth | Aunt | About 1849 | Michigan, USA | 10 July 1936 | Minneapolis, Hennepin County, Minnesota |
Brown, Semantha | Aunt | 1850 | Jefferson County, New York | 25 AUG 1877 | Port Austin, Huron County, Michigan |
Bowen, Winfield Scott "Jospeh" | Uncle | About 1852 | Michigan, USA | | |
Bowen, Alice Luella | Aunt | About 1855 | Michigan, USA | Between 1863 and 1865 | Washington, D.C., USA |
Nash, George | Uncle-in-law | About 1857 | Michigan | | |
, Mary J. | Aunt-in-law | About 1859 | Canada | | |
| Cousins |
|---|
Legacy, Herbert | First Cousin (m) | | | | |
Legacy, Henry | First Cousin (m) | | | | |
Legacy, Arthur | First Cousin (m) | | | | |
Franklin, Nita Elizabeth | First Cousin (m) | 17 June 1886 or 1887 | Ainsworth, Nebraska, USA | | |
Nash, Maud | First Cousin (f) | | | | |
Hollis, Frank Loren | First Cousin (m) | 8 September 1859 | Rollins Township, Lenawee County, Michigan, USA | About 1873 | New York |
Hollis, Nina May | First Cousin (f) | 28 July 1861 | Coldwater, Branch County, Michigan, USA | | |
Brown, Idea | First Cousin (f) | About 1866 | Taycheedah, Fond Du Lac County, Wisconsin, USA | | |
Joles, George | First Cousin (f) | ABT 1867 | | | |
Sloan, Frederick | First Cousin (m) | About 1869 | Michigan, USA | | |
Franklin, Bennie Emory | First Cousin (m) | 5 December 1869 | Scio, New York, USA | | |
Brown, Mary Ellen | First Cousin (f) | ABT 1870 | Muskegon, Muskegon County, Michigan | | |
Brown, Lucious | First Cousin (m) | Abt 1871 | Wisconsin | | |
Sloan, Cora | First Cousin (f) | About 1871 | Michigan | | |
Franklin, Lillian Luelle | First Cousin (f) | 23 January 1871 | Port Huron, St. Clair County, Michigan, USA | | |
Joles, Fanney | First Cousin (f) | About 1873 | | | |
Sloan, Gracie | First Cousin (f) | About 1873 | Michigan | 1962 | |
Bowen, Nora | First Cousin (f) | About 1873 | Michigan | | |
Franklin, Lewis Adelbert | First Cousin (m) | 19 May 1873 | Scio, New York, USA | | |
Brown, Elmira | First Cousin (f) | ABT 1875 | | | |
Franklin, Eola Adelle | First Cousin (f) | 3 January 1876 | Olean Township, Cattaraugus County, New York, USA | | |
Brown, John H. | First Cousin (f) | ABT 1877 | | | |
Bowen, William A. | First Cousin (m) | October 1877 | Michigan, USA | | |
Bowen, Sulie E. | First Cousin (f) | November 1879 | Detroit, Wayne County, Michigan, USA | | |
Franklin, Grace Francis | First Cousin (f) | 23 January 1881 | St. Paul, Nebraska, USA | 7 March 1974 | |
Franklin, Blanche May | First Cousin (f) | 27 January 1883 | St. Paul, Nebraska, USA | About 1966 | Columbia County, Oregon, USA |
Brown, Ethel | First Cousin (f) | January 1888 | Michigan | | |
| Great-Uncles & Great-Aunts |
|---|
Bowen, Olive | Great Aunt | | | | |
Bowen, Cora | Great Aunt | | | | |
Bowen, Sibley | Great Aunt | | | | |
Bowen, Rina | Great Aunt | | | | |
Bowen, Elijah | Great Uncle | | | | |