, Jacob
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Kramer, Paul
|
Kaczmierski, Barbie
|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
, Jenelle | Brother | ||||
, Tyler | Brother | ||||
Kramer, Adam | Brother | 15 MAR 1989 | Bay City, Bay County, Michigan, United States | 28 JUN 2008 | Bay City, Bay County, Michigan, United States |
| Parents | |||||
Kramer, Paul | Father | ||||
Kaczmierski, Barbie | Mother | ||||
| Grandparents | |||||
Hahn, Judy | Grandfather | ||||
Kaczmierski, Ronald | Grandmother | ||||
| Great-Grandparents | |||||
Hahn, George | Great-Grandfather | ||||
Brown, Hulda | Great-Grandmother | 27 MAY 1921 | Bay City, Bay County, Michigan, United States | ||
| Uncles & Aunts | |||||
Kaczmierski, William | Uncle | ||||
Kaczmierski, Brenda | Aunt | ||||
Burzynski, Timm | Uncle-in-law | ||||
| Cousins | |||||
, Megan | First Cousin (m) | ||||
, Matthew | First Cousin (m) | ||||
| Great-Uncles & Great-Aunts | |||||
Hahn, Jennifer | Great Aunt | ||||
Hahn, James | Great Uncle | ||||
Hahn, Jeff | Great Uncle | ||||
Hahn, Jay | Great Uncle | ||||
Kaczmierski, Barbie