Fartherly, Elizabeth
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Fartherly, Thomas William
|
1885 |
Poole, Sarah Alice
|
1897 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Mann, Cedrick William
|
1926 |
Mann, Karren
Mann, Elain
Mann, Debbie
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1928 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Mann, Cedrick William | Husband | 1926 | |||
| Brothers & Sisters | |||||
Fartherly, Clara Grace | Sister | 1918 | |||
Fartherly, John | Brother | 1920 | 1987 | ||
Fartherly, Ruby | Sister | 1922 | 1943 | ||
Fartherly, Marion | Sister | 1925 | |||
| Children | |||||
Mann, Karren | Daughter | 1954 | |||
Mann, Elain | Daughter | 1957 | |||
Mann, Debbie | Daughter | 1964 | |||
| Parents | |||||
Fartherly, Thomas William | Father | 1885 | 1979 | ||
Poole, Sarah Alice | Mother | 1897 | 1955 | ||
| Grandparents | |||||
Poole, John | Grandfather | 1874 | 1951 | ||
Stockton, Alice | Grandmother | 1875 | 1953 | ||
| Great-Grandparents | |||||
Poole, George | Great-Grandfather | 12 NOV 1846 | Preston, Lancashire, England | ||
Proverbs, Sarah Jane | Great-Grandmother | ABT 1854 | West Bromwich | 1910 | |
| Brothers- & Sisters-in-law | |||||
Dosdale, John | Brother-in-law | 1914 | 1971 | ||
Haigh, Roland | Brother-in-law | 1924 | |||
Straton, Alexina | Sister-in-law | 1929 | |||
| Nephews & Nieces | |||||
Dosdale, Valerie | Niece | 1940 | |||
Haigh, Susan | Niece | 1947 | |||
Fartherly, John Thomas | Nephew | 1948 | |||
Haigh, Peter | Nephew | 1951 | |||
Haigh, Stephen | Nephew | 1953 | |||
Fartherly, Wilma Kay | Niece | 1955 | |||
| Grandnephews & Grandnieces | |||||
Fartherly, Sarah | Grandniece | ||||
Hodgeson, David | Grandnephew | 1958 | |||
Hodgeson, Martin | Grandnephew | 1958 | 1958 | ||
Hodgeson, Ian | Grandnephew | 1961 | |||
Hodgeson, Niel | Grandnephew | 1961 | |||
Allen, Wendy | Grandniece | 1966 | |||
Hodgeson, Keith | Grandnephew | 1966 | |||
Allen, David Graham | Grandnephew | 1967 | |||
Allen, Angela | Grandniece | 1969 | |||
Hodgeson, Sharron | Grandniece | 1969 | |||
Haigh, John | Grandnephew | 1982 | |||
Haigh, Sally | Grandniece | 1983 | |||
| Uncles & Aunts | |||||
Poole, Albert | Uncle | 1901 | 1981 | ||
Johnson, Marion | Aunt-in-law | 1902 | 1979 | ||
Poole, Joseph | Uncle | 1903 | 1980 | ||
Poole, Gertrude | Aunt | 1905 | 1989 | ||
Furguson, Annie Elizabeth | Aunt-in-law | 1905 | 1943 | ||
Dunn, Ernest | Uncle-in-law | 1905 | 1973 | ||
Poole, Alfred William | Uncle | 1908 | 1970 | ||
Poole, George | Uncle | 1909 | 1922 | ||
Dunn, Lilly | Aunt-in-law | 1910 | 1971 | ||
Poole, John | Uncle | 1913 | 1989 | ||
Mills, Marjorie | Aunt-in-law | 1914 | 1974 | ||
Poole, Clara Grace | Aunt | 1916 | 1916 | ||
Poole, Unknown | Aunt | 1916 | 1916 | ||
Haisine, Ruth | Aunt-in-law | 1924 | |||
| Cousins | |||||
Poole, Gladys | First Cousin (f) | 1920 | |||
Poole, Lillian | First Cousin (f) | 1922 | |||
Poole, Francis | First Cousin (f) | 1923 | 1928 | ||
Dunn, Alice | First Cousin (f) | 1928 | |||
Poole, Alice | First Cousin (f) | 1930 | |||
Dunn, George | First Cousin (m) | 1932 | |||
Poole, Alfred | First Cousin (m) | 1933 | |||
Poole, Joseph | First Cousin (m) | 1936 | 1990 | ||
Poole, John | First Cousin (m) | 1937 | |||
Poole, Ronald | First Cousin (m) | 1937 | |||
Poole, Anita | First Cousin (f) | 1942 | 1942 | ||
Poole, Alan | First Cousin (m) | 1943 | |||
Poole, Anita | First Cousin (f) | 1946 | |||
Poole, Christine Margaret | First Cousin (f) | 1948 | |||
Poole, Michael Peter | First Cousin (m) | 1954 | |||
Poole, Sandra | First Cousin (f) | 1960 | |||
Fartherly, Thomas William