| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|
| Partners |
|---|
Oswald, Margie | Wife | | Ohio | | |
| Brothers & Sisters |
|---|
Gamble, Sarah | Sister | 18 JUN 1870 | Sterling Township, Macomb County, Michigan | 11 APR 1923 | Sterling Township, Macomb County, Michigan |
Gamble, Jenny May | Sister | 4 DEC 1871 | Sterling Township, Macomb County, Michigan | 1936 | |
Gamble, George | Brother | JUL 1873 | Sterling Township, Macomb County, Michigan | 31 JUL 1921 | Carleton, Monroe County, Michigan, United States |
Gamble, Mary Esther | Sister | 15 AUG 1874 | Sterling Township, Macomb County, Michigan | 16 SEP 1875 | Sterling Township, Macomb County, Michigan |
Gamble, John | Brother | ABT 1876 | Sterling Township, Macomb County, Michigan | | |
Gamble, Frank | Brother | 11 MAY 1877 | Sterling Township, Macomb County, Michigan | | |
Gamble, Bertier "Burt" | Brother | 1 MAY 1879 | Sterling Township, Macomb County, Michigan | | |
Gamble, Fred | Brother | 25 NOV 1881 | Sterling Township, Macomb County, Michigan | | |
Gamble, Arthur | Brother | APR 1883 | Sterling Township, Macomb County, Michigan | 25 FEB 1966 | Ogemaw County, Michigan, USA |
Gamble, Jessie | Brother | 25 JAN 1884 | Sterling Township, Macomb County, Michigan | 5 FEB 1947 | Bruce Township, Macomb County, Michigan |
Gamble, Susan | Sister | JUN 1887 | Sterling Township, Macomb County, Michigan | | |
Gamble, Jacob | Brother | 28 DEC 1888 | Sterling Township, Michigan, United States | | |
Gamble, William | Brother | 20 FEB 1890 | Sterling Township, Macomb County, Michigan | | |
Gamble, Walter | Brother | 12 FEB 1891 | Sterling Township, Macomb County, Michigan | 28 JAN 1968 | |
Gamble, Anna | Sister | 28 JUN 1894 | Sterling Township, Macomb County, Michigan | 17 APR 1938 | |
| Children |
|---|
Gamble, Alvin | Son | 29 FEB 1916 | Warren, Sterling Township, Michigan, United States | 4 MAR 1916 | Warren, Sterling Township, Michigan, United States |
| Parents |
|---|
Gamble, John | Father | ABT 14 AUG 1831 | Fishlake, Yorkshire, England | 5 FEB 1895 | Warren, Macomb County, Michigan |
Gillette, Lucy | Mother | NOV 1851 | New York or Michigan | | |
| Grandparents |
|---|
?, | Grandfather | | New Jersey | | |
?, | Grandmother | | New Jersey | | |
Gamble, John | Grandfather | 20 JUL 1804 | Fishlake, Yorkshire, England | 15 NOV 1855 | Sterling Township, Macomb County, Michigan, United States |
Campsall, Esther G. | Grandmother | 14 APR 1811 | Clayton With Frickley, Yorkshire, England | 23 SEP 1899 | Sterling Township, Macomb County, Michigan, United States |
| Great-Grandparents |
|---|
Gamble, John | Great-Grandfather | 25 FEB 1737/38 | Fishlake, Yorkshire, England | | |
Campsall, Benjamin | Great-Grandfather | | | | |
Thompson, Ann | Great-Grandmother | | | | |
Oxley, Mary | Great-Grandmother | 15 SEP 1774 | Fishlake, Yorkshire, England | | |
| Brothers- & Sisters-in-law |
|---|
Cody, Agnes H. | Sister-in-law | | | | |
Kreger, William | Brother-in-law | | | | |
Malburg, John B. | Brother-in-law | | | | |
Kreger, Charles | Brother-in-law | | | | |
Peckenpaw, Surina | Sister-in-law | 14 APR 1874 | Rockland, Michigan | 11 JUL 1953 | Houghton Lake, Michigan, United States |
Faulman, Alma or Elma | Sister-in-law | ABT 1891 | | | |
Horn, George Edward | Brother-in-law | 8 APR 1894 | | 13 AUG 1977 | |
| Nephews & Nieces |
|---|
Kreger, Dora | Niece | | | | |
Kreger, Archie | Nephew | | | | |
Kreger, Charles | Nephew | | | | |
Kreger, Bernice | Niece | | | | |
Kreger, Grace Irene | Niece | | | | |
Kreger, Laura May | Niece | | | | |
Kreger, Edna Bell | Niece | | | | |
Kreger, Clarence | Nephew | 3 JAN 1899 | | 25 SEP 1977 | |
Gamble, Harold G. | Nephew | 14 JAN 1907 | | 1975 | |
Kreger, Elmer | Nephew | 19 APR 1907 | | 12 JAN 1970 | |
Gamble, Russell | Nephew | 12 MAR 1909 | | 1963 | |
Kreger, Mildred | Niece | 1911 | | | |
Gamble, Kenneth Robert | Nephew | 18 JUN 1912 | | AUG 1975 | |
Gamble, Grace G. | Niece | 1 AUG 1914 | | NOV 1982 | |
Gamble, Violet May | Niece | 22 JUL 1917 | | | |
Horn, Marvin | Nephew | JAN 1918 | | 10 NOV 1999 | |
Horn, Norman | Nephew | 2 MAY 1919 | | 31 DEC 1985 | |
Horn, Gerald | Nephew | 10 NOV 1924 | | 13 NOV 1982 | |
| Grandnephews & Grandnieces |
|---|
Bittner, Robert | Grandnephew | | | | |
Bittner, Ilene | Grandniece | | | | |
Kreger, Gordon | Grandnephew | | | | |
Kreger, Dorothy | Grandniece | | | | |
Gamble, Billy | Grandnephew | | | | |
Gamble, Theresa | Grandniece | | | | |
Gamble, Diane | Grandniece | | | | |
Gamble, Kenny | Grandnephew | | | | |
Cook, Dorothy | Grandniece | | | | |
Cook, Cecil | Grandnephew | | | | |
Cook, Donald | Grandnephew | | | | |
Cook, Betty | Grandniece | | | | |
Cook, Arnold | Grandnephew | | | | |
Cook, Bruce | Grandnephew | | | | |
Cook, Marvin | Grandnephew | | | | |
Cook, Ralph | Grandnephew | | | | |
Cook, Karen | Grandniece | | | | |
Gamble, John | Grandnephew | | | | |
Gamble, Gerry | Grandnephew | | | | |
Gamble, George | Grandnephew | | | | |
Gamble, Emma | Grandniece | | | | |
Gamble, Elmyra | Grandniece | | | | |
Gamble, Edna | Grandniece | | | | |
Gamble, Gertrude | Grandniece | | | | |
Gamble, Surena | Grandniece | | | | |
Gamble, Loretta | Grandniece | | | | |
Gamble, Reanne | Grandniece | | | | |
Gamble, Don | Grandnephew | | | | |
Gamble, Ronnie | Grandnephew | | | | |
Gamble, Donna Jean | Grandniece | | | | |
Kreger, Dawn | Grandniece | | | | |
Kreger, Duane | Grandnephew | | | | |
Kreger, Fred | Grandnephew | | | | |
Shevalier, Audry | Grandniece | | | | |
Shevalier, Sandy | Grandniece | | | | |
Martin, Jane | Grandniece | | | | |
Martin, Don | Grandnephew | | | | |
Taylor, Janice Anita | Grandniece | | | | |
Taylor, Marcella Ann | Grandniece | | | MAR 1999 | |
Taylor, Richard Morris | Grandnephew | | | | |
Taylor, Cheryl Kay | Grandniece | | | | |
Gloyd, Marilyn | Grandniece | | | | |
Gloyd, Howard | Grandnephew | | | | |
Gloyd, Barbara | Grandniece | | | | |
Taylor, Donald Jack | Grandnephew | 8 MAR 1932 | | 15 JUL 1985 | Pontiac, Oakland County, Michigan, United States |
Burrill, Kenneth L. | Grandnephew | 17 AUG 1934 | | | |
Burrill, Lawrence Leon | Grandnephew | 6 AUG 1936 | | | |
Burrill, Lorraine | Grandniece | 22 MAR 1938 | | | |
Burrill, Ruth Ann | Grandniece | 3 DEC 1939 | | | |
Burrill, Darlene | Grandniece | 18 OCT 1942 | | | |
| Uncles & Aunts |
|---|
(Gamble), Evelyn | Aunt-in-law | | | | |
Baum, John | Uncle-in-law | 13 JAN 1828 | Ackworth, Yorkshire, England | 16 APR 1870 | Troy, Michigan, United States |
Gamble, Ann | Aunt | 24 APR 1829 | Fishlake, Yorkshire, England | 22 MAY 1903 | Troy, Michigan, United States |
Gamble, Susanna | Aunt | BEF 16 NOV 1834 | Fishlake, Yorkshire, England | | |
Gamble, Jane | Aunt | BEF 17 SEP 1837 | Fishlake, Yorkshire, England | | |
Gamble, George | Uncle | BEF 21 JUN 1840 | Fishlake, Yorkshire, England | 30 JUL 1864 | Petersburg, Virginia, USA |
Gamble, Benjamin Campsall | Uncle | 15 JAN 1843 | Fishlake, Yorkshire, England | 6 FEB 1900 | Detroit, Michigan |
Gamble, Charles | Uncle | ABT JAN 1846 | Fishlake, Yorkshire, England | 8 OCT 1931 | |
Gamble, Sarah "Sadie" | Aunt | 11 SEP 1848 | Fishlake, Yorkshire, England | 20 SEP 1916 | Highland Park, Wayne County, Michigan, United States |
Spaulding, Burr Maynard | Uncle-in-law | 22 AUG 1849 | | 15 JAN 1926 | Burlington, Vermont, United States |
Ames, Betsy | Aunt-in-law | APR 1850 | Michigan | | |
Everett, Isabel | Aunt-in-law | 25 FEB 1869 | Ontario, Canada | 1 APR 1916 | Bay City, Bay County, Michigan, United States |
| Cousins |
|---|
Gamble, Evelyn | First Cousin (f) | | | | |
Baum, Hellen | First Cousin (f) | 1 AUG 1853 | | 8 AUG 1853 | |
Baum, Maria | First Cousin (f) | 7 OCT 1859 | | 11 NOV 1887 | |
Baum, Frankie | First Cousin (m) | 1864 | | 23 OCT 1866 | |
Gamble, John | First Cousin (m) | 4 MAY 1869 | | 6 AUG 1869 | |
Gamble, Lillie E. | First Cousin (f) | 17 DEC 1870 | | | |
Gamble, Rose May | First Cousin (f) | 12 MAY 1873 | | | |
Gamble, Daisy B. | First Cousin (f) | 9 MAR 1875 | | | |
Gamble, Edward C. | First Cousin (m) | 15 APR 1878 | | | |
Gamble, Burr M. | First Cousin (m) | 22 AUG 1879 | | | |
Gamble, Aura | First Cousin (f) | 16 MAY 1882 | | | |
Gamble, Myrtle A. | First Cousin (f) | 22 JAN 1884 | | | |
Gamble, Charles F. | First Cousin (m) | 4 MAY 1888 | | | |
Gamble, Violet E. | First Cousin (f) | 22 MAY 1891 | | | |
Gamble, Iza LaNora | First Cousin (f) | 1 APR 1893 | Warren, Macomb County, Michigan | 19 JUL 1979 | Bay City, Bay County, Michigan, United States |
| Great-Uncles & Great-Aunts |
|---|
Campsall, Mary | Great Aunt | | | | |
Gamble, Mary | Great Aunt | 1 OCT 1790 | Fishlake, Yorkshire, England | | |
Campsall, Mary | Great Aunt | 20 MAR 1792 | Fishlake, Yorkshire, England | | |
Gamble, Ann | Great Aunt | 5 JAN 1793 | Fishlake, Yorkshire, England | | |
Campsall, Benjamin | Great Uncle | 14 DEC 1793 | Fishlake, Yorkshire, England | | |
Gamble, John | Great Uncle | 2 JAN 1795 | Fishlake, Yorkshire, England | 17 OCT 1795 | Fishlake, Yorkshire, England |
Campsall, Ann | Great Aunt | 26 JAN 1796 | Fishlake, Yorkshire, England | | |
Gamble, Hannah | Great Aunt | 16 NOV 1796 | Fishlake, Yorkshire, England, England | | |
Campsall, Martha | Great Aunt | 6 FEB 1798 | Fishlake, Yorkshire, England | | |
Gamble, Jane | Great Aunt | 16 NOV 1798 | Fishlake, Yorkshire, England | | |
Campsall, Elizabeth | Great Aunt | 10 FEB 1800 | Fishlake, Yorkshire, England | | |
Gamble, Elizabeth | Great Aunt | 13 MAR 1801 | Fishlake, Yorkshire, England | | |
Campsall, Susan | Great Aunt | 2 DEC 1801 | Fishlake, Yorkshire, England | | |
Campsall, Jane | Great Aunt | 15 DEC 1803 | Fishlake, Yorkshire, England | | |
Campsall, Sally | Great Aunt | 16 JUL 1806 | Fishlake, Yorkshire, England | | |
Campsall, Hannah | Great Aunt | 26 AUG 1808 | Fishlake, Yorkshire, England | | |