???, Ann
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Baum, William
|
Baum, John
|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Baum, William | Husband | ||||
| Children | |||||
Baum, John | Son | 13 JAN 1828 | Ackworth, Yorkshire, England | 16 APR 1870 | Troy, Michigan, United States |
Gamble, Ann | Daughter-in-law | 24 APR 1829 | Fishlake, Yorkshire, England | 22 MAY 1903 | Troy, Michigan, United States |
| Grandchildren | |||||
Baum, Hellen | Granddaughter | 1 AUG 1853 | 8 AUG 1853 | ||
Baum, Maria | Granddaughter | 7 OCT 1859 | 11 NOV 1887 | ||
Baum, Frankie | Grandson | 1864 | 23 OCT 1866 | ||
Baum, William