Guness, Abigail
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Guness, Christopher
|
1782 |
, Catherine
|
Abt 1792 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Gunep\Guness, Christopher | Brother | ABT 1810 | Ireland | ||
Guness, William | Brother | Abt 1811 | Ireland | 4 January 1875 | |
Guness, Thomas | Brother | Abt 1812 | Ireland | ||
| Parents | |||||
Guness, Christopher | Father | 1782 | Ireland, Ireland | Before 1852 | |
, Catherine | Mother | Abt 1792 | Ireland | ||
| Brothers- & Sisters-in-law | |||||
(Gunep\Guness), Eliza Ann | Sister-in-law | ABT 1810 | Lower Canada | ||
, Mary Ann | Sister-in-law | Abt 1812 | Ireland | ||
| Nephews & Nieces | |||||
Guness, Abagail | Niece | Abt 1836 | Upper Canada, Canada | ||
Gunep\Guness, Cordelia | Niece | Abt 1837 | |||
Gunep\Guness, John | Nephew | Abt 1839 | |||
Guness, Christopher | Nephew | Abt 1840 | Upper Canada | ||
Gunep\Guness, Eliza | Niece | ABT 1842 | Upper Canada, Canada | ||
Guness, Jane Ann | Niece | Abt 1846 | Upper Canada | ||
Gunep\Guness, Nelson | Nephew | Abt 1846 | |||
Guness, Sarah | Niece | Abt 1848 | Upper Canada | ||
Gunep\Guness, Christopher | Nephew | Abt 1848 | Ontario, Canada | ||
Guness, Thomas | Nephew | Abt 1850 | |||
Gunep\Guness, Sarah Jane | Niece | abt 1850 | Ontario, Canada | 2 December 1884 | Nelson Township, Halton, Ontario, Canada |
Guness, Eliza | Niece | Abt 1851 | |||
| Grandnephews & Grandnieces | |||||
Everett, Benjamin | Grandnephew | ABT 1863 | Canada | ||
Everett, Jane or June | Grandniece | ABT 1867 | Canada | ||
Gunep\Guness, Thomas | Grandnephew | 1868 | |||
Everett, Isabel | Grandniece | 25 FEB 1869 | Ontario, Canada | 1 APR 1916 | Bay City, Bay County, Michigan, United States |
Everett, Sarah Jane | Grandniece | 1870 | Canada | 1938 | Bay City, Bay County, Michigan, United States |
Gunep\Guness, Sarah J. | Grandniece | 1870 | |||
Springer, Lydia Ann | Grandniece | Abt 1870 | |||
Everett, Christopher | Grandnephew | ABT 1871 | Canada | ||
Gunep\Guness, William | Grandnephew | 1875 | |||
Gunep\Guness, Mary M. | Grandniece | 1876 | |||
Gunep\Guness, Eliza E. | Grandniece | 1878 | |||
Gunep\Guness, Christopher | Grandnephew | 1881 | |||
Gunep\Guness, John J. | Grandnephew | 1882 | |||
Gunep\Guness, Carra A. | Grandniece | 1886 | |||
Gunep\Guness, Annie B. | Grandniece | 1886 | |||
Guness, Christopher