???, Harriette E.
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Smith, Robert M.
|
ABT 1842 |
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | ABT 1839 | New York |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Smith, Robert M. | Husband | ABT 1842 | |||
| Children | |||||
Smith, Anna J. | Stepdaughter | ABT APR 1870 | |||
Smith, Florence E. | Stepdaughter | ABT 1873 | |||
Smith, Mary H. | Stepdaughter | ABT 1875 | |||
Smith, Thadeaus A. | Stepson | ABT 1878 | |||
| Parents | |||||
Smith, Robert Daniel | Father-in-law | 11 JAN 1803 | Canada, West | 10 JAN 1889 | Warren, Sterling Township, Michigan, United States |
Campsall, Esther G. | Mother-in-law | 14 APR 1811 | Clayton With Frickley, Yorkshire, England | 23 SEP 1899 | Sterling Township, Macomb County, Michigan, United States |
| Brothers- & Sisters-in-law | |||||
Smith, Marilla | Sister-in-law | 6 NOV 1838 | Michigan | 11 MAY 1864 | Warren, Macomb County, Michigan |
Smith, George | Brother-in-law | ABT 1845 | |||
Smith, Elias | Brother-in-law | ABT 1847 | |||
Smith, Frances | Sister-in-law | ABT 1849 | |||
Smith, Harriet | Sister-in-law | ABT 1851 | |||
Smith, Thadeus | Brother-in-law | ABT 1855 | |||
Smith, Robert M.