Allen, Peter
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Haigh, Susan
|
1947 |
Allen, Wendy
Allen, David Graham
Allen, Angela
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1947 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Haigh, Susan | Wife | 1947 | |||
| Children | |||||
Allen, Wendy | Daughter | 1966 | |||
Allen, David Graham | Son | 1967 | |||
Allen, Angela | Daughter | 1969 | |||
| Parents | |||||
Haigh, Roland | Father-in-law | 1924 | |||
Fartherly, Marion | Mother-in-law | 1925 | |||
| Brothers- & Sisters-in-law | |||||
Haigh, Peter | Brother-in-law | 1951 | |||
Haigh, Stephen | Brother-in-law | 1953 | |||
Haigh, Susan