Allen, Wendy
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Allen, Peter
|
1947 |
Haigh, Susan
|
1947 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1966 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Allen, David Graham | Brother | 1967 | |||
Allen, Angela | Sister | 1969 | |||
| Parents | |||||
Allen, Peter | Father | 1947 | |||
Haigh, Susan | Mother | 1947 | |||
| Grandparents | |||||
Haigh, Roland | Grandfather | 1924 | |||
Fartherly, Marion | Grandmother | 1925 | |||
| Great-Grandparents | |||||
Fartherly, Thomas William | Great-Grandfather | 1885 | 1979 | ||
Poole, Sarah Alice | Great-Grandmother | 1897 | 1955 | ||
| Uncles & Aunts | |||||
Baggley, Shiela | Aunt-in-law | ||||
Spaven, Shelly | Aunt-in-law | 1946 | |||
Haigh, Peter | Uncle | 1951 | |||
Haigh, Stephen | Uncle | 1953 | |||
| Cousins | |||||
Haigh, John | First Cousin (m) | 1982 | |||
Haigh, Sally | First Cousin (f) | 1983 | |||
| Great-Uncles & Great-Aunts | |||||
Fartherly, Clara Grace | Great Aunt | 1918 | |||
Fartherly, John | Great Uncle | 1920 | 1987 | ||
Fartherly, Ruby | Great Aunt | 1922 | 1943 | ||
Fartherly, Elizabeth | Great Aunt | 1928 | |||
Allen, Peter