Jackson, Marie Ann
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jackson, Peter
|
1923 |
Poole, Lillian
|
1922 |
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Merreson, Alan
|
||
Hazel, David
|
Hazel, Jill Elizabeth
Hazel, Glen Peter
Hazel, Niki Jon
Hazel, Kelly
|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1943 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
Merreson, Alan | Husband | ||||
Hazel, David | Husband | ||||
| Children | |||||
Hazel, Jill Elizabeth | Daughter | 1961 | |||
Hazel, Glen Peter | Son | 1965 | |||
Hazel, Niki Jon | Daughter | 1973 | |||
Hazel, Kelly | Son | 1980 | |||
| Parents | |||||
Poole, Lillian | Mother | 1922 | |||
Jackson, Peter | Father | 1923 | |||
| Grandparents | |||||
Poole, Albert | Grandfather | 1901 | 1981 | ||
Johnson, Marion | Grandmother | 1902 | 1979 | ||
| Great-Grandparents | |||||
Poole, John | Great-Grandfather | 1874 | 1951 | ||
Stockton, Alice | Great-Grandmother | 1875 | 1953 | ||
| Uncles & Aunts | |||||
Poole, Francis | Aunt | 1923 | 1928 | ||
| Great-Uncles & Great-Aunts | |||||
Poole, Sarah Alice | Great Aunt | 1897 | 1955 | ||
Poole, Joseph | Great Uncle | 1903 | 1980 | ||
Poole, Gertrude | Great Aunt | 1905 | 1989 | ||
Poole, Alfred William | Great Uncle | 1908 | 1970 | ||
Poole, George | Great Uncle | 1909 | 1922 | ||
Poole, John | Great Uncle | 1913 | 1989 | ||
Poole, Clara Grace | Great Aunt | 1916 | 1916 | ||
Poole, Unknown | Great Aunt | 1916 | 1916 | ||
Jackson, Peter