Kelly, Phillip
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Death | BEF 1 NOV 1853 | Pennsylvania |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Kelly, Johanna | Sister | ABT 1830 | Ireland | ||
| Brothers- & Sisters-in-law | |||||
Wall, ? | Brother-in-law | ||||
O'Brien, Jeremiah | Brother-in-law | ABT 1822 | County Cork, Ireland | 17 NOV 1883 | Conshohocken, Montgomery Co., Pennsylvania, United States |
| Nephews & Nieces | |||||
Wall, James | Nephew | ||||
O'Brien, James | Nephew | ABT 1855 | |||
O'Brien, Michael | Nephew | ABT 1856 | |||
O'Brien, John | Nephew | ABT 1858 | |||
O'Brien, Joanna | Niece | ABT 1860 | |||
O'Brien, Thomas | Nephew | ABT 1862 | |||
O'Brien, Mary | Niece | ABT 1864 | |||
O'Brien, Margaret | Niece | ABT 1866 | |||
O'Brien, Catherine | Niece | ABT 1869 | |||
| Grandnephews & Grandnieces | |||||
O'Brien, Daughter1 | Grandniece | ||||
O'Brien, Daughter2 | Grandniece | ||||
O'Brien, Daughter3 | Grandniece | ||||
O'Brien, Son1 | Grandnephew | ||||
Kelly, Johanna