Appleyard, Amy
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Appleyard, Ian
|
Phillips, Linda
|
1950 |
Partners & Children
| Partners | Date of Birth | Children |
|---|
Events
| Event Type | Date | Place | Country | Description |
|---|---|---|---|---|
| Birth | 1972 |
Facts
Media
Notes
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Brothers & Sisters | |||||
Appleyard, Verrity | Sister | 1976 | |||
| Parents | |||||
Appleyard, Ian | Father | ||||
Phillips, Linda | Mother | 1950 | |||
| Grandparents | |||||
Phillips, Kenneth | Grandfather | ||||
Dunn, Alice | Grandmother | 1928 | |||
| Great-Grandparents | |||||
Dunn, Ernest | Great-Grandfather | 1905 | 1973 | ||
Poole, Gertrude | Great-Grandmother | 1905 | 1989 | ||
| Uncles & Aunts | |||||
Phillips, Wendy | Aunt | 1952 | |||
Dobson, Bernard | Uncle-in-law | 1954 | |||
| Cousins | |||||
Dobson, Mathew John | First Cousin (m) | 1975 | |||
Dobson, Andrew Mark | First Cousin (m) | 1978 | |||
Dobson, Naomi Louise | First Cousin (f) | 1983 | |||
| Great-Uncles & Great-Aunts | |||||
Dunn, George | Great Uncle | 1932 | |||
Appleyard, Ian