| 1914 | ||
| CARNEY | ANNA | 7-340 | 
| CARNEY | GERTRUDE | 5-313 | 
| CARNEY | FRANK | 1-216 | 
| CARNEY | JAMES A. | 5-145 | 
| CARNEY | JOSEPH P. | 2-104 | 
| CARNEY | WALT P. | 7-221 | 
| 1915 | ||
| CARNEY | EDNA | 5-97 | 
| CARNEY | GLADYS | 4-11 | 
| CARNEY | MABEL | 3-404 | 
| CARNEY | NORA B. | 4-260 | 
| CARNEY | PEARL | 4-325 | 
| CARNEY | ALFRED | 7-166 | 
| CARNEY | EDWARD | 7-58 | 
| CARNEY | FRANK | 1-55 | 
| CARNEY | HOWARD | 7-427 | 
| CARNEY | HARLAND | 4-252 | 
| CARNEY | JOHN P. | 6-210 | 
| CARNEY | LEE | 1-59 | 
| CARNEY | NELSON | 1-383 | 
| CARNEY | ROBERT | 2-417 | 
| CARNEY | THOMAS | 7-249 | 
| 1916 | ||
| CARNEY | ALLIE H. | 1-113 | 
| CARNEY | HELEN | 6-57 | 
| CARNEY | MAY | 7-73 | 
| CARNEY | SARAH E. | 4-127 | 
| CARNEY | CHARLES | 6-49 | 
| CARNEY | FAY C. | 7-243 | 
| CARNEY | FLOYD | 7-376 | 
| 1917 | ||
| CARNEY | LOTTIE M. | 4-132 | 
| CARNEY | GEO | 3-47 | 
| CARNEY | GEO. WM. | 3-407 | 
| CARNEY | HARMON | 1-4 | 
| 1918 | ||
| CARNEY | ELIZABETH I. | 1-222 | 
| CARNEY | HELEN E. | 5-84 | 
| CARNEY | MORINE E. | 7-267 | 
| CARNEY | RUTH | 1-297 | 
| CARNEY | BYRON D. | 5-117 | 
| CARNEY | CLARENCE T. | 6-379 | 
| CARNEY | MARK | 1-329 | 
| 1919 | ||
| CARNEY | ANN | 3-166 | 
| CARNEY | ANNA | 5-242 | 
| CARNEY | LAURA | 5-164 | 
| CARNEY | ALON J. | 9-650 | 
| CARNEY | JOHN M. | 9-460 | 
| CARNEY | SENECA | 4-50 | 
| CARNEY | THOMAS | 5-19 | 
| CARNEY | WILLIAM P. | 4-273 | 
| 1920 | ||
| CARNEY | ALFRED | 7-5 | 
| CARNEY | CHARLES C. | 2-94 | 
| CARNEY | GEORGE A. | 8-272 | 
| CARNEY | GEORGE F. | 9-211 | 
| CARNEY | RALPH | 4-371 | 
| CARNEY | RALPH | 3-248 | 
| CARNEY | WILLIAM | 8-532 | 
| CARNEY | WM. F. | 2-325 | 
| CARNEY | ADA E. | 2-90 | 
| CARNEY | ADA E. | 4-77 | 
| CARNEY | ADA M. | 5-186 | 
| CARNEY | AILEEN K. | 8-513 | 
| CARNEY | ANNA | 9-262 | 
| CARNEY | ANNA L. | 9-313 | 
| CARNEY | CATHERINE | 8-641 | 
| CARNEY | GERTRUDE | 8-468 | 
| CARNEY | NORA | 9-557 | 
| CARNEY | OLIVE | 1-106 | 
| CARNEY | PEARL | 2-94 | 
| If anyone knows how to decipher the numbers listed, I would appreciate the help… | ||||||
| 1921 GROOMS | ||||||
| CARNEY | ARTHUR B | 9 | 1 | 21 | 58 | 852 | 
| CARNEY | FRANK | 21 | 61 | 14387 | ||
| CARNEY | HARRY J | 11 | 9 | 21 | 40 | 41 | 
| CARNEY | JAMES | 21 | 41 | 115 | ||
| CARNEY | RAYMOND | 2 | 5 | 21 | 82 | 209281 | 
| 1921 BRIDES | ||||||
| CARNEY | CAROLINE W. | 13 | 5 | 1 | 5 | 21 | 
| CARNEY | E. MARY | 73 | 28687 | 10 | 13 | 21 | 
| CARNEY | ELSIE M. | 41 | 13881 | 1 | 22 | 21 | 
| CARNEY | M. ELSIE | 67 | 13881 | 1 | 22 | 21 | 
| CARNEY | MARIE | 55 | 493 | 9 | 6 | 21 | 
| CARNEY | SARAH E. | 58 | 266 | 3 | 28 | 21 | 
| CARNEY | SARAH E. | 58 | 266 | 3 | 28 | 21 | 
