BALDERSTON,William | Age: | 33years | Marriage | |
Wife: | EleanorPOOLE | Age: | 37years | |
MarriageDate: | 23May 1895 | Recordedin: | Blackpool,Lancashire, England | |
Wife’sFather: | Robert POOLE | |||
Source: | FHLNumber 1526144 | Dates: | 1836-1900 | |
BATTY,George | Age: | 26years | Marriage | |
Wife: | MarthaPOOLE | Age: | 22years | |
MarriageDate: | 6Aug 1866 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | George BATTY | |||
Wife’sFather: | James POOLE | |||
Source: | FHLNumber 1545765 | Dates: | 1865-1881 | |
BECK, Charles | Marriage | |||
Wife: | Margaret POOLE | |||
MarriageDate: | 7Jan 1854 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband previously married | ||||
Wife previously married | ||||
Husband’sFather: | Launcelot BECK | |||
Wife’sFather: | Ralph POOLE | |||
Source: | FHLNumber 1545764 | Dates: | 1845-1865 | |
BECK, Charles | Marriage | |||
Wife: | Margaret POOLE | |||
MarriageDate: | 7Jan 1854 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband previously married | ||||
Husband’sFather: | Launcelot BECK | |||
Wife’sFather: | Ralph POOLE | |||
Source: | FHLNumber 1545764 | Dates: | 1845-1865 | |
BROWN, Alexander | Marriage | |||
Wife: | Ann Mills POOL | |||
MarriageDate: | 9Mar 1830 | Recordedin: | SaintMichael on Toxteth Park, Liverpool, Lancashire, England | |
Source: | FHLNumber 1468981 | Dates: | 1815-1837 | |
BROWNE,Benjamin Marshall | Age: | 32years | Marriage | |
Wife: | EllenPOOLE | Age: | 23years | |
MarriageDate: | 17Aug 1891 | Recordedin: | SaintLuke, Liverpool, Lancashire, England | |
Husband’sFather: | Marshall BROWNE | |||
Wife’sFather: | Thomas POOLE | |||
Source: | FHLNumber 1545921 | Dates: | 1868-1895 | |
BUCKLEY, William | Marriage | |||
Wife: | Martha POOLE | |||
MarriageDate: | 25Dec 1853 | Recordedin: | St.Michael, Ashton Under Lyne, Lancashire, England | |
Husband’sFather: | William BUCKLEY | |||
Wife’sFather: | William POOLE | |||
Source: | FHLNumber 1550975 | Dates: | 1852-1859 | |
CHATTERTON,Thomas | Age: | 23years | Marriage | |
Wife: | JanePOOLE | Age: | 22years | |
MarriageDate: | 10May 1854 | Recordedin: | St.Silas, Liverpool, Lancashire, England | |
Husband’sFather: | Joseph CHATTERTON | |||
Wife’sFather: | Edward POOLE | |||
Source: | FHLNumber 1545995 | Dates: | 1843-1867 | |
CHESWORTH,Alfred | Age: | 26years | Marriage | |
Wife: | JanePOOLE | Age: | 21years | |
MarriageDate: | 3Apr 1893 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | John CHESWORTH | |||
Wife’sFather: | Edward POOLE | |||
Source: | FHLNumber 1545767 | Dates: | 1892-1895 | |
CLARKE, William Henry | Marriage | |||
Wife: | Hannah POOLE | |||
MarriageDate: | 28Mar 1843 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | Thomas CLARKE | |||
Wife’sFather: | Thomas POOLE | |||
Source: | FHLNumber 1468983 | Dates: | 1832-1842 | |
CLARKE, William Henry | Marriage | |||
Wife: | Hannah POOLE | |||
MarriageDate: | 28Feb 1843 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | Thomas CLARKE | |||
Wife’sFather: | Thomas POOLE | |||
Source: | FHLNumber 1545763 | Dates: | 1814-1845 | |
COE,William John | Age: | 22years | Marriage | |
Wife: | FlorenceCooper POOLE | Age: | 21years | |
MarriageDate: | 30Mar 1895 | Recordedin: | Blackpool,Lancashire, England | |
Husband’sFather: | William John COE | |||
Wife’sFather: | Arthur POOLE | |||
Source: | FHLNumber 1526144 | Dates: | 1836-1900 | |
COOP,Henry | Age: | 35years | Marriage | |
Wife: | AnniePOOLE | Age: | 22years | |
MarriageDate: | 15Dec 1870 | Recordedin: | Blackpool,Lancashire, England | |
Husband’sFather: | Samuel COOP | |||
Wife’sFather: | Thomas POOLE | |||
Source: | FHLNumber 1526144 | Dates: | 1836-1900 | |
CRICHTON, Andrew | Marriage | |||
Wife: | Margaret POOL | |||
MarriageDate: | 17Jun 1872 | Recordedin: | St.Columba, Liverpool, Lancashire, England | |
Husband’sFather: | Robert CRICHTON | |||
Wife’sFather: | William POOL | |||
Source: | FHLNumber 1546072 | Dates: | 1859-1876 | |
CROSS, Samuel | Marriage | |||
Wife: | Elizabeth POOLE | |||
MarriageDate: | 26Feb 1852 | Recordedin: | St.Silas, Liverpool, Lancashire, England | |
Husband’sFather: | Samuel CROSS | |||
Wife’sFather: | John POOLE | |||
Source: | FHLNumber 1545995 | Dates: | 1843-1867 | |
DUNDERDALE, John | Marriage | |||
Wife: | Jane POOL | |||
MarriageDate: | 5Mar 1821 | Recordedin: | SaintThomas, Liverpool, Lancashire, England | |
Source: | FHLNumber 1068943 | Dates: | 1821-1843 | |
EALES,John | Age: | 29years | Marriage | |
Wife: | CatherinePOOLE | Age: | 25years | |
MarriageDate: | 25Aug 1878 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | John EALES | |||
Wife’sFather: | John POOLE | |||
Source: | FHLNumber 1545765 | Dates: | 1865-1881 | |
EASTHAM,Thomas | Age: | 35years | Marriage | |
Wife: | MaryAnn POOLE | Age: | 31years | |
MarriageDate: | 14Jun 1860 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband previously married | ||||
Husband’sFather: | George EASTHAM | |||
Wife’sFather: | William POOLE | |||
Source: | FHLNumber 1545764 | Dates: | 1845-1865 | |
EVANS, Thomas | Marriage | |||
Wife: | AnnPOOL | |||
MarriageDate: | 17Nov 1833 | Recordedin: | SaintLuke, Liverpool, Lancashire, England | |
Source: | FHLNumber 1545920 | Dates: | 1831-1868 | |
FORSTER, Samuel | Marriage | |||
Wife: | Elizabeth POOLE | |||
MarriageDate: | 5Sep 1830 | Recordedin: | SaintPeter Church Street, Liverpool, Lancashire, England | |
Wife previously married | ||||
Source: | FHLNumber 1068926 | Dates: | 1829-1836 | |
GONDEY, George | Marriage | |||
Wife: | Ann POOLE | |||
MarriageDate: | 21May 1831 | Recordedin: | SaintThomas, Liverpool, Lancashire, England | |
Wife previously married | ||||
Source: | FHLNumber 1068943 | Dates: | 1821-1843 | |
GLASIERE,John Thomas | Age: | 29years | Marriage | |
Wife: | AnnElizabeth POOLE | Age: | 24years | |
MarriageDate: | 7Sep 1874 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband previously married | ||||
Husband’sFather: | Samuel GLASIERE | |||
Wife’sFather: | William POOLE | |||
Source: | FHLNumber 1545765 | Dates: | 1865-1881 | |
HALLAM, Isaac | Marriage | |||
Wife: | Mary POOLE | |||
MarriageDate: | 11Sep 1859 | Recordedin: | St.Michael, Ashton Under Lyne, Lancashire, England | |
Husband’sFather: | Isaac HALLAM | |||
Wife’sFather: | Thomas POOLE | |||
Source: | FHLNumber 1550975 | Dates: | 1852-1859 | |
HANCOCK,John | Age: | 27years | Marriage | |
Wife: | ElizaPOOLE | Age: | 34years | |
MarriageDate: | 10Dec 1861 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Wife previously married | ||||
Husband’sFather: | John HANCOCK | |||
Wife’sFather: | John JONES | |||
Source: | FHLNumber 1545764 | Dates: | 1845-1865 | |
HARLEY, Henry Philip | Marriage | |||
Wife: | Charlotte Guy POOLE | |||
MarriageDate: | 24Dec 1876 | Recordedin: | St.Silas, Liverpool, Lancashire, England | |
Wife previously married | ||||
Husband’sFather: | Philip HARLEY | |||
Wife’sFather: | Reece JONES | |||
Source: | FHLNumber 1545996 | Dates: | 1868-1895 | |
HOGGINS, James | Marriage | |||
Wife: | Ann Marie POLE | |||
MarriageDate: | 15Dec 1825 | Recordedin: | SaintMark, Liverpool, Lancashire, England | |
Source: | FHLNumber 1468864 | Dates: | 1815-1840 | |
HOWARD,John | Age: | 24years | Marriage | |
Wife: | JanePOOLE | Age: | 25years | |
MarriageDate: | 24Dec 1854 | Recordedin: | St.Silas, Liverpool, Lancashire, England | |
Husband’sFather: | Thomas HOWARD | |||
Wife’sFather: | John POOLE | |||
Source: | FHLNumber 1545995 | Dates: | 1843-1867 | |
LEECH, John Langton | Marriage | |||
Wife: | Elizabeth Frances POOLE | |||
MarriageDate: | 18Sep 1828 | Recordedin: | Childwall,Lancashire, England | |
Source: | FHLNumber 1068853 | Dates: | 1800-1831 | |
MADDOCK, Walter | Marriage | |||
Wife: | Mary POOLE | |||
MarriageDate: | 30Oct 1834 | Recordedin: | SaintMichael on Toxteth Park, Liverpool, Lancashire, England | |
Source: | FHLNumber 1468981 | Dates: | 1815-1837 | |
MASSEY, George | Marriage | |||
Wife: | Sarah Waylat POOLE | |||
MarriageDate: | 3Aug 1848 | Recordedin: | SaintLuke, Liverpool, Lancashire, England | |
Husband’sFather: | Henry MASSEY | |||
Wife’sFather: | William POOLE | |||
Source: | FHLNumber 1545920 | Dates: | 1831-1868 | |
MAUDSLEY, Richard | Marriage | |||
Wife: | Mary POOLE | |||
MarriageDate: | 6Feb 1847 | Recordedin: | SaintMary, Blackburn, Lancashire, England | |
Husband previously married | ||||
Source: | FHLNumber 1278808 | Dates: | 1846-1854 | |
MESSENGER,Richard | Age: | 27years | Marriage | |
Wife: | DinahPOOLE | Age: | 24years | |
MarriageDate: | 24Nov 1885 | Recordedin: | ChristChurch, Lancaster, Lancashire, England | |
Husband’sFather: | William MESSENGER | |||
Wife’sFather: | Nathaniel POOLE | |||
Source: | FHLNumber 1526062 | Dates: | 1874-1900 | |
MILLS,John Henry | Age: | 21years | Marriage | |
Wife: | JanePOOLE | Age: | 19years | |
MarriageDate: | 5Jun 1881 | Recordedin: | St.Jude, West Derby, Lancashire, England | |
Husband’sFather: | Isaac MILLS | |||
Wife’sFather: | James POOLE | |||
Source: | FHLNumber 1545847 | Dates: | 1870-1895 | |
MORRIS, John | Marriage | |||
Wife: | Jane POOL | |||
MarriageDate: | 27Oct 1814 | Recordedin: | HolyTrinity, Liverpool, Lancashire, England | |
Wife previously married | ||||
Source: | FHLNumber 1068893 | Dates: | 1802-1843 | |
NICHOLS,John Henry | Age: | 24years | Marriage | |
Wife: | AnneGuest POOLE | Age: | 29years | |
MarriageDate: | 30Sep 1856 | Recordedin: | St.Silas, Liverpool, Lancashire, England | |
Husband’sFather: | William NICHOLS | |||
Wife’sFather: | Ralph POOLE | |||
Source: | FHLNumber 1545995 | Dates: | 1843-1867 | |
POOLE, John | Marriage | |||
Wife: | Mary BATE | |||
MarriageDate: | 2Oct 1810 | Recordedin: | Warrington,Lancashire, England | |
Source: | FHLNumber 1468986 | Dates: | 1797-1818 | |
POOL, James | Marriage | |||
Wife: | Ann HELLY | |||
MarriageDate: | 5Aug 1811 | Recordedin: | HolyTrinity, Liverpool, Lancashire, England | |
Source: | FHLNumber 1068893 | Dates: | 1802-1843 | |
POOLE, Joseph | Marriage | |||
Wife: | Margaret LANGLEY | |||
MarriageDate: | 13Jun 1813 | Recordedin: | Childwall,Lancashire, England | |
Source: | FHLNumber 1068853 | Dates: | 1800-1831 | |
POOLE, Thomas | Marriage | |||
Wife: | Terasha JONES | |||
MarriageDate: | 18Apr 1813 | Recordedin: | HolyTrinity, Liverpool, Lancashire, England | |
Source: | FHLNumber 1068893 | Dates: | 1802-1843 | |
POOL, Michael | Marriage | |||
Wife: | Margaret MILLERS | |||
MarriageDate: | 2Mar 1815 | Recordedin: | SaintPaul Saint Pauls Square, Liverpool, Lancashire, England | |
Source: | FHLNumber 1068956 | Dates: | 1806-1823 | |
POOLE, George | Marriage | |||
Wife: | Agnes DIXON | |||
MarriageDate: | 18Aug 1818 | Recordedin: | SaintMark, Liverpool, Lancashire, England | |
Husband previously married | ||||
Source: | FHLNumber 1468864 | Dates: | 1815-1840 | |
POLE, Charles | Marriage | |||
Wife: | Elizabeth Mary PEMBERTON | |||
MarriageDate: | 20Jun 1822 | Recordedin: | SaintGeorge, Liverpool, Lancashire, England | |
Source: | FHLNumber 1068946 | Dates: | 1734-1837 | |
POOL, James | Marriage | |||
Wife: | Elizabeth SHUTTLEWORTH | |||
MarriageDate: | 22Apr 1823 | Recordedin: | SaintMichael on Toxteth Park, Liverpool, Lancashire, England | |
Source: | FHLNumber 1468981 | Dates: | 1815-1837 | |
POOLE, John Turner | Marriage | |||
Wife: | Maria Eliza Catharina MORTON | |||
MarriageDate: | 29May 1828 | Recordedin: | SaintMark, Liverpool, Lancashire, England | |
Source: | FHLNumber 1468864 | Dates: | 1815-1840 | |
POOLE, Braithwaite | Marriage | |||
Wife: | Jane ROOSE | |||
MarriageDate: | 11Dec 1828 | Recordedin: | SaintGeorge, Everton, Lancashire, England | |
Source: | FHLNumber 1468978 | Dates: | 1814-1837 | |
POOL, William | Marriage | |||
Wife: | Elizabeth SIMMS | |||
MarriageDate: | 27Oct 1829 | Recordedin: | SaintPeter Church Street, Liverpool, Lancashire, England | |
Source: | FHLNumber 1068926 | Dates: | 1829-1836 | |
POOL, Michael | Marriage | |||
Wife: | Elizabeth DENT | |||
MarriageDate: | 21Feb 1830 | Recordedin: | SaintPeter Church Street, Liverpool, Lancashire, England | |
Source: | FHLNumber 1068926 | Dates: | 1829-1836 | |
POOLE, John Fray | Marriage | |||
Wife: | Maria CHADWICK | |||
MarriageDate: | 22Jan 1831 | Recordedin: | SaintPeter Church Street, Liverpool, Lancashire, England | |
Source: | FHLNumber 1068926 | Dates: | 1829-1836 | |
POOL, John | Marriage | |||
Wife: | Elizabeth YOUNG | |||
MarriageDate: | 25Apr 1831 | Recordedin: | SaintPeter Church Street, Liverpool, Lancashire, England | |
Source: | FHLNumber 1068926 | Dates: | 1829-1836 | |
POOLE, Joseph | Marriage | |||
Wife: | Eleanor REYNER | |||
MarriageDate: | 30Apr 1834 | Recordedin: | SaintGeorge, Everton, Lancashire, England | |
Source: | FHLNumber 1468978 | Dates: | 1814-1837 | |
POOLE, Henry Tolson | Marriage | |||
Wife: | Mary POOLE | |||
MarriageDate: | 18Jul 1834 | Recordedin: | SaintMichael on Toxteth Park, Liverpool, Lancashire, England | |
Source: | FHLNumber 1468981 | Dates: | 1815-1837 | |
POOL, Thomas | Marriage | |||
Wife: | Ann OLDHAM | |||
MarriageDate: | 2Mar 1839 | Recordedin: | SaintMary, Blackburn, Lancashire, England | |
Source: | FHLNumber 1278808 | Dates: | 1831-1846 | |
POOL,James | Age: | 23years | Marriage | |
Wife: | ElizabethPENNINGTON | Age: | 20years | |
MarriageDate: | 19May 1856 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | James POOL | |||
Wife’sFather: | Thomas PENNINGTON | |||
Source: | FHLNumber 1545764 | Dates: | 1845-1865 | |
POOLE,Joseph | Age: | 26years | Marriage | |
Wife: | AnnaMaria CLARK | Age: | 29years | |
MarriageDate: | 16May 1858 | Recordedin: | Penwortham,Lancashire, England | |
Husband’sFather: | William POOLE | |||
Wife’sFather: | James CLARK | |||
Source: | FHLNumber 1526058 | Dates: | 1857-1885 | |
POOL, Samuel | Marriage | |||
Wife: | Margery HULME | |||
MarriageDate: | 27Dec 1864 | Recordedin: | Halsall,Lancashire, England | |
Husband previously married | ||||
Husband’sFather: | Thomas POOL | |||
Wife’sFather: | Richard HULME | |||
Source: | FHLNumber 1068857 | Dates: | 1838-1883 | |
POOL,Henry | Age: | 28years | Marriage | |
Wife: | CharlotteGuy JONES | Age: | 25years | |
MarriageDate: | 25Dec 1865 | Recordedin: | St.Jude, West Derby, Lancashire, England | |
Husband’sFather: | James POOL | |||
Wife’sFather: | Reece JONES | |||
Source: | FHLNumber 1545847 | Dates: | 1870-1895 | |
POOLE,George | Age: | 21years | Marriage | |
Wife: | SelinaPINNINGTON | Age: | 21years | |
MarriageDate: | 20Jun 1866 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | James POOLE | |||
Wife’sFather: | John PINNINGTON | |||
Source: | FHLNumber 1545765 | Dates: | 1865-1881 | |
POOLE, William | Marriage | |||
Wife: | Elizabeth NAYLOR | |||
MarriageDate: | 2Aug 1868 | Recordedin: | St.Silas, Liverpool, Lancashire, England | |
Husband previously married | ||||
Wife previously married | ||||
Husband’sFather: | Thomas POOLE | |||
Wife’sFather: | Henry SAUNDERS | |||
Source: | FHLNumber 1545996 | Dates: | 1868-1895 | |
POOLE,Henry | Age: | 19years | Marriage | |
Wife: | AmandaPILLING | Age: | 20years | |
MarriageDate: | 22Feb 1869 | Recordedin: | Trawden,Lancashire, England | |
Husband’sFather: | Henry POOLE | |||
Wife’sFather: | William PILLING | |||
Source: | FHLNumber 1526058 | Dates: | 1846-1900 | |
POOLE,John Harkness | Age: | 22years | Marriage | |
Wife: | FannyBAILEY | Age: | 22years | |
MarriageDate: | 1Jun 1869 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | Peter POOLE | |||
Wife’sFather: | Thomas BAILEY | |||
Source: | FHLNumber 1545765 | Dates: | 1865-1881 | |
POOLE, John Dixon | Marriage | |||
Wife: | Margaret Elizabeth BICKERTON | |||
MarriageDate: | 29Jun 1873 | Recordedin: | St.Silas, Liverpool, Lancashire, England | |
Husband’sFather: | John POOLE | |||
Wife’sFather: | Samuel BICKERTON | |||
Source: | FHLNumber 1545996 | Dates: | 1868-1895 | |
POOLE,Henry | Age: | 24years | Marriage | |
Wife: | MarthaDianna PRICE | Age: | 23years | |
MarriageDate: | 11May 1873 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | Henry POOLE | |||
Wife’sFather: | Thomas PRICE | |||
Source: | FHLNumber 1545765 | Dates: | 1865-1881 | |
POOL,William | Age: | 27years | Marriage | |
Wife: | JanePROUDLEY | Age: | 21years | |
MarriageDate: | 3Jul 1876 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | John POOL | |||
Wife’sFather: | Joseph PROUDLEY | |||
Source: | FHLNumber 1545765 | Dates: | 1865-1881 | |
POOLE,Richard | Age: | 21years | Marriage | |
Wife: | JanetROBINSON | Age: | 19years | |
MarriageDate: | 6Jun 1881 | Recordedin: | Penwortham,Lancashire, England | |
Husband’sFather: | William POOLE | |||
Wife’sFather: | John ROBINSON | |||
Source: | FHLNumber 1526058 | Dates: | 1857-1885 | |
POOLE,William | Age: | 22years | Marriage | |
Wife: | MaryAgnes KING | Age: | 22years | |
MarriageDate: | 20Apr 1881 | Recordedin: | ChristChurch, Lancaster, Lancashire, England | |
Husband’sFather: | Nathaniel POOLE | |||
Wife’sFather: | William KING | |||
Source: | FHLNumber 1526062 | Dates: | 1874-1900 | |
POOLE, Edward | Marriage | |||
Wife: | Betsy KIRBY | |||
MarriageDate: | 5Feb 1884 | Recordedin: | SaintMichael on Wyre, Lancashire, England | |
Husband’sFather: | Thomas POOLE | |||
Wife’sFather: | John KIRBY | |||
Source: | FHLNumber 1470824 | Dates: | 1754-1900 | |
POOLE,Frederick Charles | Age: | 21years | Marriage | |
Wife: | EmilyEllen EXLER | Age: | 22years | |
MarriageDate: | 1Jun 1884 | Recordedin: | SaintCyprians, Edge Hill, Lancashire, England | |
Husband’sFather: | Benjamin POOLE | |||
Wife’sFather: | William EXLER | |||
Source: | FHLNumber 1546079 | Dates: | 1883-1895 | |
POOLE,Thomas | Age: | 35years | Marriage | |
Wife: | MaryAnn SHAW | Age: | 33years | |
MarriageDate: | 2Jan 1886 | Recordedin: | ChristChurch, Lancaster, Lancashire, England | |
Husband’sFather: | William POOLE | |||
Wife’sFather: | James SHAW | |||
Source: | FHLNumber 1526062 | Dates: | 1874-1900 | |
POOLE,Albert Henry | Age: | 26years | Marriage | |
Wife: | SarahElizabeth BENNETT | Age: | 24years | |
MarriageDate: | 6Oct 1888 | Recordedin: | ChristChurch, Lancaster, Lancashire, England | |
Husband’sFather: | William POOLE | |||
Wife’sFather: | William BENNETT | |||
Source: | FHLNumber 1526062 | Dates: | 1874-1900 | |
POOLE,William Henry | Age: | 36years | Marriage | |
Wife: | SarahLYTHGOE | Age: | 30years | |
MarriageDate: | 30Apr 1889 | Recordedin: | SaintAnnes on the Sea, Lancashire, England | |
Husband’sFather: | Henry POOLE | |||
Wife’sFather: | Richard LYTHGOE | |||
Source: | FHLNumber 1470927 | Dates: | 1877-1900 | |
POOLE, Joseph | Marriage | |||
Wife: | Emma WRIGHT | |||
MarriageDate: | 21Feb 1889 | Recordedin: | SaintGeorge, Chorley, Lancashire, England | |
Husband previously married | ||||
Wife previously married | ||||
Husband’sFather: | Joseph POOLE | |||
Wife’sFather: | Henry BABER | |||
Source: | FHLNumber 1526078 | Dates: | 1836-1900 | |
POOLE,John Bell | Age: | 48years | Marriage | |
Wife: | ElizabethCatherine BELLIS | Age: | 40years | |
MarriageDate: | 2Feb 1890 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband previously married | ||||
Husband’sFather: | David POOLE | |||
Wife’sFather: | Peter BELLIS | |||
Source: | FHLNumber 1545766 | Dates: | 1882-1892 | |
POOLE,John | Age: | 26years | Marriage | |
Wife: | KatharineMC CONVILLE | Age: | 26years | |
MarriageDate: | 19Aug 1890 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband’sFather: | William POOLE | |||
Wife’sFather: | Thomas MC CONVILLE | |||
Source: | FHLNumber 1545766 | Dates: | 1882-1892 | |
POEL,Thomas | Age: | 25years | Marriage | |
Wife: | WilhelminaHOPE | Age: | 22years | |
MarriageDate: | 23Jul 1891 | Recordedin: | SaintCyprians, Edge Hill, Lancashire, England | |
Husband’sFather: | Charles Edward POEL | |||
Wife’sFather: | Thomas HOPE | |||
Source: | FHLNumber 1546079 | Dates: | 1883-1895 | |
POOLE,Joshua Foster | Age: | 21years | Marriage | |
Wife: | EllenTIMMS | Age: | 18years | |
MarriageDate: | 17Oct 1891 | Recordedin: | HaberghamEaves, Lancashire, England | |
Husband’sFather: | Fred POOLE | |||
Wife’sFather: | Charles TIMMS | |||
Source: | FHLNumber 1526143 | Dates: | 1875-1897 | |
POOLE,George | Age: | 50years | Marriage | |
Wife: | AnneElizabeth BOOTH | Age: | 45years | |
MarriageDate: | 7Aug 1892 | Recordedin: | SaintMary, Edge Hill, Lancashire, England | |
Husband previously married | ||||
Wife previously married | ||||
Husband’sFather: | William POOLE | |||
Wife’sFather: | Henry TAYLOR | |||
Source: | FHLNumber 1545767 | Dates: | 1892-1895 | |
POOLE,Robert Nathaniel | Age: | 29years | Marriage | |
Wife: | RachelAnn DRINKWATER | Age: | 23years | |
MarriageDate: | 16Apr 1893 | Recordedin: | ChristChurch, Lancaster, Lancashire, England | |
Husband’sFather: | Nathaniel POOLE | |||
Wife’sFather: | Robert DRINKWATER | |||
Source: | FHLNumber 1526062 | Dates: | 1874-1900 | |
POOLE,George Poole | Age: | 42years | Marriage | |
Wife: | MarthaAnn LITTLER | Age: | 41years | |
MarriageDate: | 17Dec 1896 | Recordedin: | SaintCyprians, Edge Hill, Lancashire, England | |
Husband previously married | ||||
Husband’sFather: | Andrew POOLE | |||
Wife’sFather: | John LITTLER | |||
Source: | FHLNumber 1546079 | Dates: | 1883-1895 | |
POOLE,Frank | Age: | 23years | Marriage | |
Wife: | ClaraELLIS | Age: | 29years | |
MarriageDate: | 5Feb 1899 | Recordedin: | St.Jude, West Derby, Lancashire, England | |
Wife previously married | ||||
Husband’sFather: | William POOLE | |||
Wife’sFather: | William DICKENSON | |||
Source: | FHLNumber 1545847 | Dates: | 1870-1895 | |
POOLE,Oswald Herbert | Age: | 23years | Marriage | |
Wife: | MaryAlice MONSON | Age: | 24years | |
MarriageDate: |
5-Apr-00 |
Recordedin: | SaintCyprians, Edge Hill, Lancashire, England | |
Husband’sFather: | Thomas POOLE | |||
Wife’sFather: | Frederick Kiddle MONSON | |||
Source: | FHLNumber 1546079 | Dates: | 1883-1895 | |
POOLE,Frederick William | Age: | 27years | Marriage | |
Wife: | HarrietNEEDHAM | Age: | 22years | |
MarriageDate: |
30-Nov-02 |
Recordedin: | St.Jude, West Derby, Lancashire, England | |
Husband’sFather: | Percival POOLE | |||
Wife’sFather: | Edward NEEDHAM | |||
Source: | FHLNumber 1545847 | Dates: | 1870-1895 | |
PRATT, Frederick | Marriage | |||
Wife: | Eliza POOLE | |||
MarriageDate: | 30Jun 1864 | Recordedin: | SaintLuke, Liverpool, Lancashire, England | |
Husband’sFather: | Arthur PRATT | |||
Wife’sFather: | Watkin POOLE | |||
Source: | FHLNumber 1545920 | Dates: | 1831-1868 | |
RANDELL, George Henry | Marriage | |||
Wife: | Anne POOLE | |||
MarriageDate: | 6Aug 1835 | Recordedin: | Childwall,Lancashire, England | |
Source: | FHLNumber 1068853 | Dates: | 1832-1850 | |
REYNOLDS,Frederick Henry | Age: | 42years | Marriage | |
Wife: | SarahPOOLE | Age: | 39years | |
MarriageDate: | 20Feb 1899 | Recordedin: | AllSaints, Liverpool, Lancashire, England | |
Husband previously married | ||||
Husband’sFather: | Alfred REYNOLDS | |||
Wife’sFather: | James POOLE | |||
Source: | FHLNumber 1546109 | Dates: | 1885-1895 | |
ROWE, John | Marriage | |||
Wife: | Ellen POOLE | |||
MarriageDate: | 29Dec 1830 | Recordedin: | SaintPeter Church Street, Liverpool, Lancashire, England | |
Source: | FHLNumber 1068926 | Dates: | 1829-1836 | |
SHARRATT, Moses | Marriage | |||
Wife: | Margaret POOLE | |||
MarriageDate: | 14Jan 1856 | Recordedin: | St.Michael, Ashton Under Lyne, Lancashire, England | |
Husband’sFather: | Moses SHARRATT | |||
Wife’sMother: | Jane POOLE | |||
Source: | FHLNumber 1550975 | Dates: | 1852-1859 | |
SHAW,Alfred | Age: | 45years | Marriage | |
Wife: | AgnesAnn POOLE | Age: | 21years | |
MarriageDate: | 31Oct 1899 | Recordedin: | Gannow,Lancashire, England | |
Husband previously married | ||||
Husband’sFather: | Richard Guest SHAW | |||
Wife’sFather: | Joseph POOLE | |||
Source: | FHLNumber 1526145 | Dates: | 1880-1900 | |
SMITH,John Thomas | Age: | 21years | Marriage | |
Wife: | JaneAlice POOLE | Age: | 22years | |
MarriageDate: | 16Sep 1894 | Recordedin: | HaberghamEaves, Lancashire, England | |
Husband’sFather: | Christopher SMITH | |||
Wife’sFather: | John POOLE | |||
Source: | FHLNumber 1526143 | Dates: | 1875-1897 | |
STUBBS, John Pountney | Marriage | |||
Wife: | Elizabeth POLE | |||
MarriageDate: | 22Jun 1813 | Recordedin: | Childwall,Lancashire, England | |
Source: | FHLNumber 1068853 | Dates: | 1800-1831 | |
TREVELLICK,Richard Slee | Age: | 23years | Marriage | |
Wife: | MaryHannah POOLE | Age: | 23years | |
MarriageDate: | 13Feb 1887 | Recordedin: | AllSaints, Liverpool, Lancashire, England | |
Husband’sFather: | Richard Badge TREVELLICK | |||
Wife’sFather: | James POOLE | |||
Source: | FHLNumber 1546109 | Dates: | 1885-1895 | |
WATSON, Edward | Marriage | |||
Wife: | Eliza Anne POOLE | |||
MarriageDate: | 31May 1827 | Recordedin: | SaintGeorge, Everton, Lancashire, England | |
Source: | FHLNumber 1468978 | Dates: | 1814-1837 | |
WENSLEY, Henry | Marriage | |||
Wife: | Mary Ann POOLE | |||
MarriageDate: | 18May 1850 | Recordedin: | SaintMary, Blackburn, Lancashire, England | |
Source: | FHLNumber 1278808 | Dates: | 1846-1854 | |
WILLIAMS,Joseph | Age: | 25years | Marriage | |
Wife: | AnnePOOLE | Age: | 22years | |
MarriageDate: | 17May 1857 | Recordedin: | St.Jude, West Derby, Lancashire, England | |
Husband’sFather: | Thomas WILLIAMS | |||
Wife’sFather: | William POOLE | |||
