? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ella Tobin | ||
Birth | |||
Death | |||
Marriage | to Melvin Howard |
PARENT (M) Melvin Howard | |||
Birth | |||
Death | |||
Marriage | to Ella Tobin | ||
Father | Daniel Howard | ||
Mother | Martha Byrne | ||
PARENT (F) Ella Tobin | |||
Birth | |||
Death | |||
Marriage | to Melvin Howard | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |