- 01 MAY 1893 - Birth - ; Pilkington, Wellington County, Ontario, Canada
- 01 MAY 1916 - Death - ; Pilkington, Wellington County, Ontario, Canada
- 01 MAY 1916 - Death - ; Wellington, Ontario, Canada
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Wellington South, Ontario, Canada
- 1901 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Pilkington, Wellington (centre), Ontario, Canada
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Wellington South, Ontario, Canada
- 1901 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Pilkington, Wellington (centre), Ontario, Canada
? | ||||||
? | ||||||
PARENT (M) Thomas William Beal | |||
Birth | 1864 | Ontario | |
Death | 1948 | ||
Marriage | to Mary Emily Howard | ||
Father | William Beal | ||
Mother | Eliza Blinco | ||
PARENT (F) Mary Emily Howard | |||
Birth | ABT 1874 | Ontario | |
Death | |||
Marriage | to Thomas William Beal | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Olive Marce "Maria" Beal | ||
Birth | 17 NOV 1906 | Ontario | |
Death | 30 JAN 2002 | South Williamsport, Lycoming, Pennsylvania, USA | |
Marriage | 08 OCT 1927 | to Carl Ellsworth Gearhart at Wellington, Ontario, Canada | |
F | Lillia May Beal | ||
Birth | ABT 1904 | Ontario | |
Death | |||
M | Russell Howard Beal | ||
Birth | 23 APR 1898 | Wellington, Ontario, Canada | |
Death | |||
Marriage | 30 MAR 1921 | to ? at Wellington, Ontario, Canada | |
Marriage | to Mary Helen Watson | ||
F | Violet Blanche Beal | ||
Birth | 30 AUG 1900 | Wellington, Ontario, Canada | |
Death | 1967 | Ontario, Canada | |
Marriage | 03 OCT 1918 | to ? at Wellington, Ontario, Canada | |
Marriage | to Vernon Henry Bird | ||
M | Thomas Lavell Beal | ||
Birth | 31 JAN 1899 | Wellington, Ontario, Canada | |
Death | |||
Marriage | 04 MAR 1924 | to Anna Rose Crossen at Winnipeg, Manitoba, Canada | |
F | Mary Evelyn Beal | ||
Birth | 22 AUG 1908 | Ontario | |
Death | |||
F | Emily Pearl Beal | ||
Birth | 01 MAY 1893 | Pilkington, Wellington County, Ontario, Canada | |
Death | 01 MAY 1916 | Pilkington, Wellington County, Ontario, Canada | |
Marriage | 26 FEB 1914 | to ? at Wellington, Ontario, Canada | |
Marriage | to Vernon Henry Bird | ||
M | William Roy Beal | ||
Birth | 23 NOV 1891 | Wellington, Ontario, Canada | |
Death | |||
Marriage | to Pansy Beal |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Emily Pearl Beal | |||
Birth | 01 MAY 1893 | Pilkington, Wellington County, Ontario, Canada | |
Death | 01 MAY 1916 | Pilkington, Wellington County, Ontario, Canada | |
Marriage | 26 FEB 1914 | to ? at Wellington, Ontario, Canada | |
Marriage | to Vernon Henry Bird | ||
Father | Thomas William Beal | ||
Mother | Mary Emily Howard | ||
CHILDREN |
PARENT (M) Vernon Henry Bird | |||
Birth | JAN 1891 | Chippenham, Wiltshire | |
Death | 1965 | Ontario, Canada | |
Marriage | to Emily Pearl Beal | ||
Marriage | to Violet Blanche Beal | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Emily Pearl Beal | |||
Birth | 01 MAY 1893 | Pilkington, Wellington County, Ontario, Canada | |
Death | 01 MAY 1916 | Pilkington, Wellington County, Ontario, Canada | |
Marriage | 26 FEB 1914 | to ? at Wellington, Ontario, Canada | |
Marriage | to Vernon Henry Bird | ||
Father | Thomas William Beal | ||
Mother | Mary Emily Howard | ||
CHILDREN | |||
F | Doris K. Bird | ||
Birth | 1914 | Ontario, Canada | |
Death | 20 JUN 2004 | ||
Marriage | to Hoffer | ||
M | John Alfred Bird | ||
Birth | 15 JUL 1923 | Elora, Wellington County, Ontario, Canada | |
Death | 29 MAY 2009 | Fergus, Wellington County, Ontario, Canada | |
Marriage | to Rosemary Walker |
[S248] | 1901 Census of Canada |
[S188] | Ontario, Canada Births, 1869-1913 |
[S140] | Ontario, Canada, Marriages, 1801-1928 |
[S285] | Web: International, Find A Grave Index |
[S192] | Ontario, Canada, Deaths, 1869-1938 and Deaths Overseas, 1939-1947 |
[S252] | Canada, Find A Grave Index, 1600s-Current |
[S236] | 1911 Census of Canada |
1 Emily Pearl Beal b: 01 MAY 1893 d: 01 MAY 1916
+ ?
+ Vernon Henry Bird b: JAN 1891 d: 1965
2 Doris K. Bird b: 1914 d: 20 JUN 2004
+ Hoffer
2 John Alfred Bird b: 15 JUL 1923 d: 29 MAY 2009