? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ethel Ross | ||
Birth | |||
Death | |||
Marriage | 04 NOV 1914 | to Alexander Guness at Winnipeg, Manitoba, Canada |
PARENT (M) Alexander Guness | |||
Birth | ABT 1883 | Manitoba | |
Death | |||
Marriage | 04 NOV 1914 | to Ethel Ross at Winnipeg, Manitoba, Canada | |
Father | Christopher Guness | ||
Mother | Margaret Jane Dempsey | ||
PARENT (F) Ethel Ross | |||
Birth | |||
Death | |||
Marriage | 04 NOV 1914 | to Alexander Guness at Winnipeg, Manitoba, Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Alexander Guness b: ABT 1883