? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Etta Schlesinger | ||
Birth | |||
Death | |||
Marriage | to Chiam Schiff |
PARENT (M) Chiam Schiff | |||
Birth | |||
Death | |||
Marriage | to Etta Schlesinger | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Etta Schlesinger | |||
Birth | |||
Death | |||
Marriage | to Chiam Schiff | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Gertrude Clara Schiff | ||
Birth | ABT 1892 | , Russia | |
Death | |||
Marriage | 20 AUG 1916 | to Harry Greenberg at Bay City, Bay, Michigan, USA |
2 Gertrude Clara Schiff b: ABT 1892
+ Harry Greenberg b: ABT 1891 d: 26 AUG 1938