- 29 JUN 1877 - Birth - ; Michigan
- 26 NOV 1962 - Death - ; Ventura
- 1942 - Residence - ; Thousand Oaks, California
- 01 JUN 1905 - Residence - Marital Status: Married; Relation to Head of House: Head ; Wausau Ward 2, Marathon, Wisconsin
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Riverside Ward 4, Riverside, California, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; Camarillo, Ventura, California, USA
- BET 1917 AND 1918 - Residence - ; Los Angeles, California
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Boarder ; Wausau Ward 2, Marathon, Wisconsin, USA
- 1917 - Residence - ; Santa Monica, California, USA
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Camarillo, Ventura, California, USA
- 1935 - Residence - ; Camarillo, Ventura, California
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Son ; Denmark, Tuscola, Michigan, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Malibu, Los Angeles, California, USA
- 19 OCT 2014 - _CRE -
- 1942 - Residence - ; Thousand Oaks, California
- 01 JUN 1905 - Residence - Marital Status: Married; Relation to Head of House: Head ; Wausau Ward 2, Marathon, Wisconsin
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Head ; Riverside Ward 4, Riverside, California, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Head ; Camarillo, Ventura, California, USA
- BET 1917 AND 1918 - Residence - ; Los Angeles, California
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Boarder ; Wausau Ward 2, Marathon, Wisconsin, USA
- 1917 - Residence - ; Santa Monica, California, USA
- 01 APR 1940 - Residence - Marital Status: Married; Relation to Head of House: Head ; Camarillo, Ventura, California, USA
- 1935 - Residence - ; Camarillo, Ventura, California
- 1880 - Residence - Marital Status: Single; Relation to Head of House: Son ; Denmark, Tuscola, Michigan, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Head ; Malibu, Los Angeles, California, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Parks | |||
Birth | 23 AUG 1835 | Wayne, Michigan, USA | |
Death | 24 AUG 1898 | Reese, Tuscola County, Michigan, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Wilcox | |||
Birth | 18 APR 1845 | Michigan | |
Death | 16 MAY 1922 | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Eugene Baum Parks | ||
Birth | 29 JUN 1877 | Michigan | |
Death | 26 NOV 1962 | Ventura | |
Marriage | 1897 | to ? | |
Marriage | to Marie de Winstanley |
PARENT (M) Eugene Baum Parks | |||
Birth | 29 JUN 1877 | Michigan | |
Death | 26 NOV 1962 | Ventura | |
Marriage | 1897 | to ? | |
Marriage | to Marie de Winstanley | ||
Father | William Parks | ||
Mother | Ellen Wilcox | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Eugene Baum Parks | |||
Birth | 29 JUN 1877 | Michigan | |
Death | 26 NOV 1962 | Ventura | |
Marriage | 1897 | to ? | |
Marriage | to Marie de Winstanley | ||
Father | William Parks | ||
Mother | Ellen Wilcox | ||
PARENT (F) Marie de Winstanley | |||
Birth | ABT 1896 | New York | |
Death | |||
Marriage | to Eugene Baum Parks | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Loraine Parks | ||
Birth | ABT 1926 | California | |
Death |
[S134] | 1930 United States Federal Census |
[S142] | U.S., World War II Draft Registration Cards, 1942 |
[S169] | California, Death Index, 1940-1997 |
[S381] | Web: California, Find A Grave Index, 1775-2012 |
[S171] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S131] | 1900 United States Federal Census |
[S135] | 1940 United States Federal Census |
[S380] | Wisconsin, State Censuses, 1895 and 1905 |
[S132] | 1910 United States Federal Census |
[S137] | U.S., Find A Grave Index, 1600s-Current |
[S555] | 1880 United States Federal Census |
[S545] | 1920 United States Federal Census |
[S558] | Michigan, Births and Christenings Index, 1867-1911 |
[S143] | U.S. City Directories, 1821-1989 |
1 Eugene Baum Parks b: 29 JUN 1877 d: 26 NOV 1962
+ ?
+ Marie de Winstanley b: ABT 1896
2 Loraine Parks b: ABT 1926