? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Frank Pennant | ||
Birth | |||
Death | |||
Marriage | to Eileen Bowler |
PARENT (M) Frank Pennant | |||
Birth | |||
Death | |||
Marriage | to Eileen Bowler | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eileen Bowler | |||
Birth | |||
Death | |||
Marriage | to Frank Pennant | ||
Father | Frank Bowler | ||
Mother | Evelyn Byrne | ||
CHILDREN | |||
M | Mark Pennant | ||
Birth | |||
Death | |||
M | John Pennant | ||
Birth | |||
Death |