? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ian Appleyard | ||
Birth | |||
Death | |||
Marriage | 1972 | to Linda Phillips |
PARENT (M) Ian Appleyard | |||
Birth | |||
Death | |||
Marriage | 1972 | to Linda Phillips | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Linda Phillips | |||
Birth | 1950 | ||
Death | |||
Marriage | 1972 | to Ian Appleyard | |
Father | Kenneth Phillips | ||
Mother | Alice Dunn | ||
CHILDREN | |||
F | Amy Appleyard | ||
Birth | 1972 | ||
Death | |||
F | Verity Appleyard | ||
Birth | 1976 | ||
Death |