? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Maurice Scanlon | |||
Birth | |||
Death | |||
Marriage | to Mary Ferris | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Ferris | |||
Birth | |||
Death | |||
Marriage | to Maurice Scanlon | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Bridget Scanlon | ||
Birth | |||
Death | |||
Marriage | to William Laughlin at Kent County, Michigan, USA | ||
F | Johanna Scanlon | ||
Birth | |||
Death | |||
Marriage | to John Sullivan at Kent County, Michigan, USA | ||
F | Mary Scanlon | ||
Birth | County Kerry, Ireland | ||
Death | |||
Marriage | to Richard Bowler |
PARENT (M) John Sullivan | |||
Birth | |||
Death | |||
Marriage | to Johanna Scanlon at Kent County, Michigan, USA | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Johanna Scanlon | |||
Birth | |||
Death | |||
Marriage | to John Sullivan at Kent County, Michigan, USA | ||
Father | Maurice Scanlon | ||
Mother | Mary Ferris | ||
CHILDREN |