? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lena DePore | ||
Birth | |||
Death | |||
Marriage | to Melbourne Hefferon |
PARENT (M) Melbourne Hefferon | |||
Birth | 21 APR 1888 | ||
Death | |||
Marriage | to Lena DePore | ||
Father | William Hefferon | ||
Mother | Margaret Byrne | ||
PARENT (F) Lena DePore | |||
Birth | |||
Death | |||
Marriage | to Melbourne Hefferon | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Unknown Hefferon | ||
Birth | |||
Death |