? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret Laughlin | ||
Birth | |||
Death | |||
Marriage | to Joseph Hefferon |
PARENT (M) Joseph Hefferon | |||
Birth | |||
Death | |||
Marriage | to Margaret Laughlin | ||
Father | George Hefferon | ||
Mother | Margaret Doody | ||
PARENT (F) Margaret Laughlin | |||
Birth | |||
Death | |||
Marriage | to Joseph Hefferon | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Hefferon | ||
Birth | |||
Death | |||
F | Clare Hefferon | ||
Birth | |||
Death | |||
M | Ray Hefferon | ||
Birth | |||
Death | |||
M | Ted Hefferon | ||
Birth | |||
Death | |||
F | Helen Hefferon | ||
Birth | |||
Death |