- 26 FEB 1871 - Birth - ; Carleton, Ontario, Canada
- 1891 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Torbolton, Carleton, Ontario, Canada
- 1911 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Ottawa City, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Dalhousie Ward Ottawa, Carleton, Ontario, Canada
- 1891 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Torbolton, Carleton, Ontario, Canada
- 1911 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Ottawa City, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Dalhousie Ward Ottawa, Carleton, Ontario, Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Wilson | ||
Birth | 26 FEB 1871 | Carleton, Ontario, Canada | |
Death | |||
Marriage | to William John Denman |
PARENT (M) William John Denman | |||
Birth | ABT 1876 | Ontario | |
Death | 02 JAN 1903 | Wentworth, Ontario, Canada | |
Marriage | to Mary Wilson | ||
Father | Charles Denman | ||
Mother | Ann Beal | ||
PARENT (F) Mary Wilson | |||
Birth | 26 FEB 1871 | Carleton, Ontario, Canada | |
Death | |||
Marriage | to William John Denman | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Harold Denman | ||
Birth | ABT 1913 | Ontario | |
Death | |||
F | Marion Eloise Denman | ||
Birth | ABT 1907 | Ontario | |
Death | |||
F | Enid Denman | ||
Birth | ABT 1911 | Ontario | |
Death | |||
F | Dorothy Murice Spray Demman | ||
Birth | ABT 1909 | Ontario | |
Death | |||
F | Doris Denman | ||
Birth | ABT 1910 | Ontario | |
Death |
1 Mary Wilson b: 26 FEB 1871
+ William John Denman b: ABT 1876 d: 02 JAN 1903
2 Harold Denman b: ABT 1913
2 Marion Eloise Denman b: ABT 1907
2 Enid Denman b: ABT 1911
2 Dorothy Murice Spray Demman b: ABT 1909
2 Doris Denman b: ABT 1910