? | ||||||
? | ||||||
PARENT (M) William Hawley | |||
Birth | |||
Death | |||
Marriage | to Mary Grile | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Grile | |||
Birth | |||
Death | |||
Marriage | to William Hawley | ||
Father | Howard Grile | ||
Mother | Ursule Byrne | ||
CHILDREN | |||
M | Joseph Hawley | ||
Birth | |||
Death | |||
F | Maureen Hawley | ||
Birth | |||
Death | |||
M | Ronald Hawley | ||
Birth | |||
Death | |||
M | Kevin Hawley | ||
Birth | |||
Death | |||
M | Jeffery Hawley | ||
Birth | |||
Death | |||
F | Michelle Hawley | ||
Birth | |||
Death |