- ABT 1904 - Birth - ; Korah
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Myrtle Lavine Elliott | ||
Birth | ABT 1904 | Korah | |
Death | |||
Marriage | to Howard Percival "Percy" Lethbridge | ||
Marriage | 19 JUL 1922 | to ? at Algoma District, Algoma, Ontario, Canada |
PARENT (M) Howard Percival "Percy" Lethbridge | |||
Birth | 09 MAY 1904 | Algoma, Ontario, Canada | |
Death | |||
Marriage | to Myrtle Lavine Elliott | ||
Marriage | 19 JUL 1922 | to ? at Algoma District, Algoma, Ontario, Canada | |
Father | William Lethbridge | ||
Mother | Carrie Anne Guness | ||
PARENT (F) Myrtle Lavine Elliott | |||
Birth | ABT 1904 | Korah | |
Death | |||
Marriage | to Howard Percival "Percy" Lethbridge | ||
Marriage | 19 JUL 1922 | to ? at Algoma District, Algoma, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Myrtle Lavine Elliott | |||
Birth | ABT 1904 | Korah | |
Death | |||
Marriage | to Howard Percival "Percy" Lethbridge | ||
Marriage | 19 JUL 1922 | to ? at Algoma District, Algoma, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S589] | Ontario, Canada, Marriages, 1801-1928 |