? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Patrick Chaworth | ||
Birth | |||
Death | |||
Marriage | to Isabel Despencer |
PARENT (M) Patrick Chaworth | |||
Birth | |||
Death | |||
Marriage | to Isabel Despencer | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Isabel Despencer | |||
Birth | 1256 | Warwick, Warwickshire, England | |
Death | 1306 | Elmley Castle, Worcestershire, England | |
Marriage | to ? | ||
Marriage | to Patrick Chaworth | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Isabel Despencer b: 1256 d: 1306