- ABT 1872 - Birth - ; Ontario
- 1929 - Residence - ; Niagara Falls, New York, USA
- 01 JUN 1915 - Residence - Relation to Head of House: Wife ; Niagara Falls Ward 06, Niagara, New York, United States
- 1905 - Residence - Relation to Head of House: Wife ; Niagara Falls Ward 02, Niagara, New York, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Niagara Falls, Niagara, New York, USA
- 01 JUN 1925 - Residence - Relation to Head of House: Wife ; Niagara Falls Ward 06, Niagara, New York, United States
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Niagara Falls Ward 2, Niagara, New York, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Niagara Falls Ward 6, Niagara, New York, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Niagara Falls Ward 2, Niagara, New York, USA
- 1881 - Residence - ; Elora, Wellington Centre, Ontario, Canada
- 1891 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Elora, Wellington Centre, Ontario, Canada
- 1896 - Arrival -
- 1893 - Arrival -
- 1897 - Arrival -
- 1929 - Residence - ; Niagara Falls, New York, USA
- 01 JUN 1915 - Residence - Relation to Head of House: Wife ; Niagara Falls Ward 06, Niagara, New York, United States
- 1905 - Residence - Relation to Head of House: Wife ; Niagara Falls Ward 02, Niagara, New York, USA
- 1930 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Niagara Falls, Niagara, New York, USA
- 01 JUN 1925 - Residence - Relation to Head of House: Wife ; Niagara Falls Ward 06, Niagara, New York, United States
- 1900 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Niagara Falls Ward 2, Niagara, New York, USA
- 1920 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Niagara Falls Ward 6, Niagara, New York, USA
- 1910 - Residence - Marital Status: Married; Relation to Head of House: Wife ; Niagara Falls Ward 2, Niagara, New York, USA
- 1881 - Residence - ; Elora, Wellington Centre, Ontario, Canada
- 1891 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Elora, Wellington Centre, Ontario, Canada
? | ||||||
? | ||||||
PARENT (M) Charles Denman | |||
Birth | ABT 1843 | Garafraxa | |
Death | |||
Marriage | 26 OCT 1868 | to Ann Beal at Wellington, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Beal | |||
Birth | 1851 | Elora, Ontario, Canada | |
Death | 1943 | Elora, Ontario, Canada | |
Marriage | 26 OCT 1868 | to Charles Denman at Wellington, Ontario, Canada | |
Father | William Beal | ||
Mother | Eliza Blinco | ||
CHILDREN | |||
F | Isabella Maud Demman | ||
Birth | ABT 1883 | Ontario | |
Death | |||
F | Eliza Jane Denman | ||
Birth | ABT 1870 | Ontario | |
Death | 15 SEP 1928 | Waterloo, Ontario, Canada | |
F | Cordelia H. Demman | ||
Birth | ABT 1874 | Ontario | |
Death | |||
Marriage | 19 FEB 1896 | to ? at Wellington, Ontario, Canada | |
Marriage | 1896 | to Joseph Talbot | |
F | Phoebe A. Demman | ||
Birth | ABT 1872 | Ontario | |
Death | |||
Marriage | 1896 | to David Sinclair | |
Marriage | 06 APR 1896 | to ? at Wellington, Ontario, Canada | |
M | William John Denman | ||
Birth | ABT 1876 | Ontario | |
Death | 02 JAN 1903 | Wentworth, Ontario, Canada | |
Marriage | to Mary Wilson | ||
F | Minnie May Denman | ||
Birth | ABT 1887 | Ontario | |
Death | 03 MAY 1979 | ||
Marriage | 19 NOV 1908 | to ? at Waterloo, Ontario, Canada | |
Marriage | to Andrew Ziegler | ||
M | Ernest Charles Demman | ||
Birth | ABT 1890 | Ontario | |
Death | 17 NOV 1974 | Victoria, British Columbia | |
Marriage | to Gertrude B Denman |
PARENT (M) David Sinclair | |||
Birth | ABT 1870 | Scotland | |
Death | |||
Marriage | 1896 | to Phoebe A. Demman | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Phoebe A. Demman | |||
Birth | ABT 1872 | Ontario | |
Death | |||
Marriage | 1896 | to David Sinclair | |
Marriage | 06 APR 1896 | to ? at Wellington, Ontario, Canada | |
Father | Charles Denman | ||
Mother | Ann Beal | ||
CHILDREN | |||
F | Mary Sinclair | ||
Birth | AUG 1899 | New York | |
Death | |||
F | Hazel I Sinclair | ||
Birth | ABT 1905 | New York | |
Death | |||
M | Walter D Sinclair | ||
Birth | ABT 1907 | New York | |
Death | |||
F | Rose M Sinclair | ||
Birth | ABT 1903 | New York | |
Death | |||
F | Marion I Sinclair | ||
Birth | 06 AUG 1899 | New York | |
Death | 03 DEC 1986 | Hopewell, Hopewell (Ind. City), Virginia, USA | |
F | Gertrude G Sinclair | ||
Birth | ABT 1901 | New York | |
Death |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Phoebe A. Demman | |||
Birth | ABT 1872 | Ontario | |
Death | |||
Marriage | 1896 | to David Sinclair | |
Marriage | 06 APR 1896 | to ? at Wellington, Ontario, Canada | |
Father | Charles Denman | ||
Mother | Ann Beal | ||
CHILDREN |
[S427] | New York, State Census, 1905 |
[S193] | 1881 Census of Canada |
[S228] | New York, State Census, 1925 |
[S134] | 1930 United States Federal Census |
[S353] | 1891 Census of Canada |
[S140] | Ontario, Canada, Marriages, 1801-1928 |
[S428] | New York, State Census, 1915 |
[S133] | 1920 United States Federal Census |
[S131] | 1900 United States Federal Census |
[S132] | 1910 United States Federal Census |
[S143] | U.S. City Directories, 1821-1989 |
1 Phoebe A. Demman b: ABT 1872
+ David Sinclair b: ABT 1870
2 Mary Sinclair b: AUG 1899
2 Hazel I Sinclair b: ABT 1905
2 Walter D Sinclair b: ABT 1907
2 Rose M Sinclair b: ABT 1903
2 Marion I Sinclair b: 06 AUG 1899 d: 03 DEC 1986
2 Gertrude G Sinclair b: ABT 1901
+ ?