- 12 JUL 1908 - Birth - ; Macaulay Township, District of Muskoka, Ontario, Canada
- 25 SEP 1991 - Death - ; Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Muskoka, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Macaulay, Muskoka, Ontario, Canada
- 1911 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Muskoka, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Single; Relation to Head of House: Daughter ; Macaulay, Muskoka, Ontario, Canada
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Roy Everett | |||
Birth | 24 JUN 1883 | Arthur, Ontario, Canada | |
Death | 14 APR 1952 | Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
Marriage | to Mary (Everett) | ||
Marriage | 31 MAY 1907 | to ? at Macaulay Township, District of Muskoka, Ontario, Canada | |
Father | Charles Everitt | ||
Mother | Sarah Ann Burley | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rubina Eliza Everett | ||
Birth | 20 MAY 1913 | McLean Township, District of Muskoka, Ontario, Canada | |
Death | 07 AUG 1954 | Milford Bay, Ontario, Canada | |
Marriage | 07 NOV 1938 | to ? at Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
F | Sarah Annie Barbara Everett | ||
Birth | 12 JUL 1908 | Macaulay Township, District of Muskoka, Ontario, Canada | |
Death | 25 SEP 1991 | Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
Marriage | 01 JAN 1924 | to ? at Muskoka District, Muskoka, Ontario, Canada | |
F | Jewell Jessie Everett | ||
Birth | 10 SEP 1929 | Macaulay Township, District of Muskoka, Ontario, Canada | |
Death | 13 JUL 2007 | Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
Marriage | 24 SEP 1948 | to ? at Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
F | Sylvia Emmeline Alberta Everett | ||
Birth | 07 NOV 1924 | Stoneleigh, Macaulay Township, District of Muskoka, Ontario, Canada | |
Death | |||
Marriage | 20 MAY 1944 | to ? at Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
F | Esther Margariete Everett | ||
Birth | 10 AUG 1917 | Macaulay Township, District of Muskoka, Ontario, Canada | |
Death | 04 MAY 2001 | Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
Marriage | 19 OCT 1935 | to ? at Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
M | William Glenore Everett | ||
Birth | 30 APR 1919 | Stoneleigh, Macaulay Township, District of Muskoka, Ontario, Canada | |
Death | 05 OCT 2002 | Orilla, Ontario, Canada | |
Marriage | 29 OCT 1955 | to ? at Windsor, Ontario, Canada | |
F | Orpha Minerva Everett | ||
Birth | 06 APR 1911 | Macaulay Township, District of Muskoka, Ontario, Canada | |
Death | 27 JUL 1953 | Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
Marriage | 08 AUG 1928 | to John Charles McCormack at Muskoka, Ontario, Canada |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Annie Barbara Everett | |||
Birth | 12 JUL 1908 | Macaulay Township, District of Muskoka, Ontario, Canada | |
Death | 25 SEP 1991 | Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
Marriage | 01 JAN 1924 | to ? at Muskoka District, Muskoka, Ontario, Canada | |
Father | Roy Everett | ||
Mother | ? | ||
CHILDREN | |||
F | Pansy Dail Oliver | ||
Birth | |||
Death | |||
Marriage | to ? | ||
F | Thelma Ileane Oliver | ||
Birth | 09 SEP 1926 | Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
Death | 05 SEP 2006 | Bracebridge, Macaulay Township, District of Muskoka, Ontario, Canada | |
Marriage | to ? | ||
M | Robert Oliver | ||
Birth | |||
Death | |||
Marriage | to ? | ||
F | Earla Oliver | ||
Birth | |||
Death | |||
Marriage | to ? |
1 Sarah Annie Barbara Everett b: 12 JUL 1908 d: 25 SEP 1991
+ ?
+ ?
2 Thelma Ileane Oliver b: 09 SEP 1926 d: 05 SEP 2006
+ ?
+ ?
4 Samantha Lynn Boyes b: 03 NOV 2001
4 Olivia Eileen Boyes b: 05 MAY 1995
+ ?
+ ?