? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Virginia Fortier | ||
Birth | |||
Death | |||
Marriage | to Robert Grile |
PARENT (M) Robert Grile | |||
Birth | |||
Death | |||
Marriage | to Virginia Fortier | ||
Father | Howard Grile | ||
Mother | Ursule Byrne | ||
PARENT (F) Virginia Fortier | |||
Birth | |||
Death | |||
Marriage | to Robert Grile | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Child Grile | ||
Birth | |||
Death | |||
M | Child Grile | ||
Birth | |||
Death |