- ABT 1811 - Birth - ; , Ireland
- 04 JAN 1875 - Death - ; Leeds and Grenville, Ontario, Canada
- 1861 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leeds, Canada West, Canada
- 1852 - Residence - ; Leeds County, Canada West (Ontario), Canada
- 19 JUN 2011 - _CRE -
- 1861 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leeds, Canada West, Canada
- 1852 - Residence - ; Leeds County, Canada West (Ontario), Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Christopher Guness | |||
Birth | 1782 | , Ireland | |
Death | BEF 1852 | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine | |||
Birth | ABT 1792 | , Ireland | |
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Guness | ||
Birth | ABT 1812 | , Ireland | |
Death | |||
Marriage | to ? | ||
M | William Guness | ||
Birth | ABT 1811 | , Ireland | |
Death | 04 JAN 1875 | Leeds and Grenville, Ontario, Canada | |
M | Christopher Guness | ||
Birth | ABT 1810 | , Ireland | |
Death | |||
Marriage | to Eliza | ||
F | Abigail Guness | ||
Birth | |||
Death |