- ABT 1876 - Birth - ; Ontario
- 02 JAN 1903 - Death - ; Wentworth, Ontario, Canada
- 1911 - Residence - Marital Status: Married; Relation to Head of House: Head ; Ottawa City, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Married; Relation to Head of House: Head ; Dalhousie Ward Ottawa, Carleton, Ontario, Canada
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Boarder ; Niagara Falls Ward 2, Niagara, New York, USA
- 1945 - Residence - ; Wellington, Ontario, Canada
- 1881 - Residence - ; Elora, Wellington Centre, Ontario, Canada
- 1891 - Residence - Marital Status: Single; Relation to Head of House: Son ; Elora, Wellington Centre, Ontario, Canada
- 08 JAN 1946 - Arrival - ; Niagara Falls, New York, USA
- 1894 - Arrival -
- 1911 - Residence - Marital Status: Married; Relation to Head of House: Head ; Ottawa City, Ontario, Canada
- 01 JUN 1921 - Residence - Marital Status: Married; Relation to Head of House: Head ; Dalhousie Ward Ottawa, Carleton, Ontario, Canada
- 1900 - Residence - Marital Status: Single; Relation to Head of House: Boarder ; Niagara Falls Ward 2, Niagara, New York, USA
- 1945 - Residence - ; Wellington, Ontario, Canada
- 1881 - Residence - ; Elora, Wellington Centre, Ontario, Canada
- 1891 - Residence - Marital Status: Single; Relation to Head of House: Son ; Elora, Wellington Centre, Ontario, Canada
? | ||||||
? | ||||||
PARENT (M) Charles Denman | |||
Birth | ABT 1843 | Garafraxa | |
Death | |||
Marriage | 26 OCT 1868 | to Ann Beal at Wellington, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Beal | |||
Birth | 1851 | Elora, Ontario, Canada | |
Death | 1943 | Elora, Ontario, Canada | |
Marriage | 26 OCT 1868 | to Charles Denman at Wellington, Ontario, Canada | |
Father | William Beal | ||
Mother | Eliza Blinco | ||
CHILDREN | |||
F | Isabella Maud Demman | ||
Birth | ABT 1883 | Ontario | |
Death | |||
F | Eliza Jane Denman | ||
Birth | ABT 1870 | Ontario | |
Death | 15 SEP 1928 | Waterloo, Ontario, Canada | |
F | Cordelia H. Demman | ||
Birth | ABT 1874 | Ontario | |
Death | |||
Marriage | 19 FEB 1896 | to ? at Wellington, Ontario, Canada | |
Marriage | 1896 | to Joseph Talbot | |
F | Phoebe A. Demman | ||
Birth | ABT 1872 | Ontario | |
Death | |||
Marriage | 1896 | to David Sinclair | |
Marriage | 06 APR 1896 | to ? at Wellington, Ontario, Canada | |
M | William John Denman | ||
Birth | ABT 1876 | Ontario | |
Death | 02 JAN 1903 | Wentworth, Ontario, Canada | |
Marriage | to Mary Wilson | ||
F | Minnie May Denman | ||
Birth | ABT 1887 | Ontario | |
Death | 03 MAY 1979 | ||
Marriage | 19 NOV 1908 | to ? at Waterloo, Ontario, Canada | |
Marriage | to Andrew Ziegler | ||
M | Ernest Charles Demman | ||
Birth | ABT 1890 | Ontario | |
Death | 17 NOV 1974 | Victoria, British Columbia | |
Marriage | to Gertrude B Denman |
PARENT (M) William John Denman | |||
Birth | ABT 1876 | Ontario | |
Death | 02 JAN 1903 | Wentworth, Ontario, Canada | |
Marriage | to Mary Wilson | ||
Father | Charles Denman | ||
Mother | Ann Beal | ||
PARENT (F) Mary Wilson | |||
Birth | 26 FEB 1871 | Carleton, Ontario, Canada | |
Death | |||
Marriage | to William John Denman | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Harold Denman | ||
Birth | ABT 1913 | Ontario | |
Death | |||
F | Marion Eloise Denman | ||
Birth | ABT 1907 | Ontario | |
Death | |||
F | Enid Denman | ||
Birth | ABT 1911 | Ontario | |
Death | |||
F | Dorothy Murice Spray Demman | ||
Birth | ABT 1909 | Ontario | |
Death | |||
F | Doris Denman | ||
Birth | ABT 1910 | Ontario | |
Death |
[S236] | 1911 Census of Canada |
[S131] | 1900 United States Federal Census |
[S353] | 1891 Census of Canada |
[S193] | 1881 Census of Canada |
[S348] | U.S., Border Crossings from Canada to U.S., 1895-1956 |
[S192] | Ontario, Canada, Deaths, 1869-1938 and Deaths Overseas, 1939-1947 |
[S235] | 1921 Census of Canada |
[S491] | Canada, Voters Lists, 1935-1980 |
1 William John Denman b: ABT 1876 d: 02 JAN 1903
+ Mary Wilson b: 26 FEB 1871
2 Harold Denman b: ABT 1913
2 Marion Eloise Denman b: ABT 1907
2 Enid Denman b: ABT 1911
2 Dorothy Murice Spray Demman b: ABT 1909
2 Doris Denman b: ABT 1910