? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Woodward Debyle | ||
Birth | |||
Death | |||
Marriage | to Esther Vanderbrock |
PARENT (M) Woodward Debyle | |||
Birth | |||
Death | |||
Marriage | to Esther Vanderbrock | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Esther Vanderbrock | |||
Birth | |||
Death | |||
Marriage | to Woodward Debyle | ||
Father | Asa Vanderbrock | ||
Mother | Rose Hefferon | ||
CHILDREN | |||
M | Woodward Debyle | ||
Birth | |||
Death | |||
F | Yolande Debyle | ||
Birth | |||
Death |