Displaying 2601 - 2625
Surname | Name | Dates | Link |
---|---|---|---|
Gordon | Blanche M. | ABT 1887 - | 28023 |
Gordon | Charles | ABT 1870 - 12 AUG 1962 | 28024 |
Gordon | Cynthia | 1859 - | 28025 |
Gordon | Deborah Elizabeth | ABT 1820 - 21 APR 1899 | 28026 |
Gordon | Eliaphet | 1754 - 1840 | 28027 |
Gordon | Elizabeth | 1870 - | 28028 |
Gordon | Ella J. | ABT 1898 - | 28029 |
Gordon | Ellen | 1866 - | 28030 |
Gordon | Goldia | ABT 1901 - 13 SEP 1995 | 28031 |
Gordon | Guy Lester | ABT 1899 - 23 MAR 1985 | 28032 |
Gordon | Leslie A | APR 1896 - | 28033 |
Gordon | Lucy | ABT 1892 - | 28034 |
Gordon | Matthew | - | 28035 |
Gordon | Matthew Silas | 13 JUL 1862 - 1934 | 28036 |
Gordon | Sally Marie | ABT 1818 - | 28037 |
Gordon | Silas W. | ABT 1804 - | 28038 |
Gore | Ellen | 21 SEP 1893 - 1993 | 28039 |
Gothin | Leontine | 28 SEP 1876 - 14 SEP 1958 | 28040 |
Goulait | Cecilia | ABT 1893 - | 28041 |
Goulait | Fred J. | 1861 - 1929 | 28042 |
Goulait | Myrtle | ABT 1894 - | 28043 |
Gould | Henry | 09 MAR 1688 - 07 AUG 1730 | 28044 |
Gould | Henry | 1640 - 14 MAY 1730 | 28045 |
Gould | Rebeckah | 1687 - 1731 | 28046 |
Gournay | Alice | 1345 - 26 OCT 1383 | 28047 |
Displaying 2601 - 2625