Displaying 3051 - 3075
Surname | Name | Dates | Link |
---|---|---|---|
Hertenstein | Lorina | ABT 1909 - | 28473 |
Hertenstein | Raymond Lavere | 06 OCT 1903 - 10 NOV 1961 | 28474 |
Hertenstein | Richard B | 03 SEP 1904 - 11 NOV 1973 | 28475 |
Heustbeck | Mary | ABT 1868 - | 28476 |
Hewitt | Thomas | 03 FEB 1685 - 03 APR 1767 | 28477 |
Hewitt | Thomas | 1630 - 1662 | 28479 |
Hewitt | Thomas | 02 MAY 1660 - 03 JUN 1686 | 28478 |
Hibbard | (child died young) | - | 28483 |
Hibbard | (child died young) | - | 28482 |
Hibbard | (child died young) | - | 28480 |
Hibbard | (child died young) | - | 28481 |
Hibbard | Abagail | 31 JAN 1812 - 27 MAR 1889 | 28484 |
Hibbard | Aldebert Horace | 27 FEB 1862 - 11 JUL 1913 | 28485 |
Hibbard | Alice | 1540 - | 28486 |
Hibbard | Alvina | ABT 1849 - 21 JUL 1938 | 28487 |
Hibbard | Andrew Cook | 09 OCT 1855 - 07 MAR 1950 | 28488 |
Hibbard | Anna | ABT 1895 - | 28489 |
Hibbard | Annis "Anna" | 22 FEB 1827 - 27 DEC 1911 | 28490 |
Hibbard | Bernard | 16 SEP 1896 - 04 DEC 1957 | 28491 |
Hibbard | Blanche | ABT 1901 - | 28492 |
Hibbard | Charlotte A. | 11 JUN 1853 - 22 DEC 1924 | 28493 |
Hibbard | Christian | 1588 - | 28494 |
Hibbard | Ebenezer | MAY 1682 - OCT 1752 | 28495 |
Hibbard | Edith | 1550 - | 28496 |
Hibbard | Eli B. | - | 28497 |
Displaying 3051 - 3075