Displaying 3576 - 3600
Surname | Name | Dates | Link |
---|---|---|---|
Klein | Arnold F. | 1918 - 1990 | 28998 |
Klein | Courtney | - | 29000 |
Klein | Courtney | 1988 - | 28999 |
Klein | Katherine | 1964 - | 29001 |
Klein | Lewis Colby | 1959 - | 29002 |
Klein | Maureen | 1965 - | 29003 |
Kolich | Anne | 04 AUG 1916 - 07 FEB 1988 | 29004 |
Kowalski | William | ABT 1893 - | 29005 |
Krak | Augusta | 10 MAY - | 29006 |
Kramer | Adam | 15 MAR 1989 - 28 JUN 2008 | 29007 |
Kramer | Paul | - | 29008 |
Kratzer | Susan Marie | - | 29009 |
Kreger | Archie | 04 MAY 1891 - | 29010 |
Kreger | Bernice | - | 29011 |
Kreger | Charles | ABT 1917 - | 29013 |
Kreger | Charles | ABT 1871 - | 29012 |
Kreger | Clarence Leslie | 03 JAN 1899 - 25 SEP 1977 | 29014 |
Kreger | Dawn | - | 29015 |
Kreger | Dora | ABT 1899 - | 29016 |
Kreger | Dorothy | - | 29017 |
Kreger | Duane | - | 29018 |
Kreger | Edna Bell | ABT 1903 - 09 MAY 1990 | 29019 |
Kreger | Elmer | 19 APR 1907 - 12 JAN 1970 | 29020 |
Kreger | Fred | - | 29021 |
Kreger | Gordon | - | 29022 |
Displaying 3576 - 3600