Displaying 3651 - 3675
Surname | Name | Dates | Link |
---|---|---|---|
Lambert | Michael | - | 29073 |
Lambert | Peter A. | ABT 1859 - 11 JUL 1908 | 29074 |
Lambert | Robert | APR 1881 - 29 AUG 1935 | 29075 |
Lambourne | Annora | 1374 - 1404 | 29076 |
Lambourne | William | 1344 - | 29077 |
Lampman | Ellsey E | 31 JAN 1893 - MAY 1979 | 29078 |
Lampman | Fred | SEP 1868 - | 29079 |
Lampman | Gordon Eugene | 25 JAN 1922 - 20 JAN 2006 | 29080 |
Lampman | Leah | 08 APR 1895 - 25 MAR 1936 | 29081 |
Lampman | Mabel Claire | 05 OCT 1903 - 26 MAY 1988 | 29082 |
Lampman | Wanda J | - | 29083 |
Lancaster | Hawise Fitzreinfride | - | 29084 |
Lancaster Plantagenet | Henry of | 1281 - 22 SEP 1345 | 29085 |
Land | Peter Jarred | 30 MAY 1974 - | 29086 |
Langhan | Catherine | DEC 1863 - | 29087 |
Langhorn | - | 29088 | |
Langhorn | - | 29089 | |
Langhorn | Hannah | - 14 OCT 1846 | 29090 |
Langhorn | Mary | - | 29091 |
Langlois | George B. | 27 FEB 1910 - 22 MAY 1984 | 29092 |
Langlois | Joseph | - | 29093 |
Langlois | Lenore M. | 24 MAY 1919 - 03 MAR 1995 | 29094 |
Langlois | Leona | - | 29095 |
Langlois | Marie | - | 29096 |
Langlois | Roland | - | 29097 |
Displaying 3651 - 3675